Team Gold Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
8 | Nixon Bettenson | F | 0 | 2010-03-18 | 5'11 | 185 | L | Grande Prairie, AB | |
9 | Oakland Black | F | 0 | 2010-03-04 | 6’0 | 160 | R | Whitecourt, AB | |
10 | Ahmad Fayad | F | 0 | 2010-07-29 | 5'9 | 163 | R | Edmonton | |
11 | Patrick Foster | F | 0 | 2010-02-05 | 5'10 | 145 | L | St. Albert, AB | |
12 | Chase Huberdeau | F | 0 | 2010-02-08 | 6' | 160 | L | St. Albert, AB | |
14 | Joel Ngandu | F | 0 | 2010-04-19 | 5'11 | 161 | L | Edmonton | |
15 | Tucker Porter | F | 0 | 2010-09-20 | 5'10 | 150 | L | Edmonton, AB | |
16 | Kayton Reinders | F | 0 | 2010-03-10 | 5'11 | 156 | L | Manning, AB | |
17 | Cohenn Rotar | F | 0 | 2010-05-15 | 5'5 | 122 | R | --- | |
18 | Blake Saulou | F | 0 | 2010-06-08 | 6'1 | 180 | R | Edmonton, Alberta, Canada | |
19 | Brody Sunderland | F | 0 | 2010-06-03 | 6'3 | 170 | L | Kitscoty, AB, Canada | |
20 | Brayden Tucker | F | 0 | 2010-06-29 | 5'9 | 160 | R | Edmonton, AB |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
3 | Nate Christenson | D | 0 | 2010-03-29 | 5'11 | 135 | L | Edmonton, Alberta, Canada | |
4 | Kayce Crumley | D | 0 | 2010-04-25 | 5' 10 | 151 | L | Edmonton, AB | |
5 | Cruz Jim | D | 0 | 2010-01-27 | 5'8 | 150 | L | Grande Prairie | |
6 | Liam McFadden | D | 0 | 2010-11-08 | 6'2 | 170 | R | Edmonton, AB | |
7 | Hunter Saddleback | D | 0 | 2010-01-07 | 5'10 | 140 | L | St. Albert, AB |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
1 | Owen Amyotte | G | 0 | 2010-03-25 | 5'11 | 149 | L | L | Edmonton, AB |
31 | Adrien Brochu | G | 0 | 2010-01-28 | 5'11 | 151 | R | L | County of Grande Prairie, AB |
