Ok. Oilers Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
10 | Max Mullen | F | 0 | 2010-06-30 | 5'7 | 130 | L | Chestermere, AB | |
11 | Nolan Ilsley | F | 0 | 2010-09-26 | 5'5 | 120 | L | Chestermere, AB | |
12 | Easton Moskal | F | 0 | 2010-12-13 | 6'0 | 160 | R | Strathmore, AB | |
14 | Cormac Riley | F | 0 | 2010-04-17 | 6'0 | 165 | L | Okotoks , AB | |
16 | Daniel MacNeil | F | 0 | 2010-05-22 | 6'0 | 165 | L | Okotoks, AB | |
17 | Ezra Blair | F | 0 | 2010-01-11 | 5'8 | 125 | L | Foothills, AB | |
18 | Ajay Hannigan | F | 0 | 2010-03-03 | 6'0 | 175 | L | Langdon, AB | |
19 | Cole Harkness | F | 1 | 2011-01-27 | 5'9 | 134 | R | High River, AB | |
20 | Jayce Rivett | F | 0 | 2010-06-20 | 5'7 | 125 | L | Okotoks , AB | |
21 | MacLane Tetarenko | F | 0 | 2010-05-07 | 5'6 | 125 | R | Okotoks, AB | |
22 | Grady Hanson | F | 0 | 2010-01-28 | 5'8 | 128 | L | Strathmore, AB | |
23 | Ty Brockhoff | F | 0 | 2010-01-01 | 5'11 | 160 | L | Okotoks , AB |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
4 | Rocco Blazevic | D | 1 | 2011-06-04 | 5'7 | 137 | L | Okotoks , AB | |
5 | Maddox Lam | D | 0 | 2010-06-05 | 5'8 | 150 | L | Chestermere, AB | |
7 | Liam Deplaedt | D | 0 | 2010-11-05 | 5'11 | 150 | R | Okotoks , AB | |
8 | Jack Parsons | D | 0 | 2010-03-28 | 6'0 | 175 | L | Okotoks , AB | |
13 | Jack Emerson | D | 0 | 2010-01-25 | 5'7 | 140 | L | Black Diamond, AB | |
15 | Colson Bergsma | D | 0 | 2010-01-25 | 5'9 | 160 | R | Okotoks, AB | |
99 | Jacksen Cutforth | D | 0 | --- | --- | --- | L | --- | |
99 | Emmett Kautz | D | 0 | 2011-03-11 | 5'7" | 130 | R | Strathmore, AB |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
1 | Carter Vollman | G | 0 | 2010-02-17 | 5'5 | 115 | L | L | Okotoks , AB |
31 | Carter Crawford | G | 0 | 2010-01-03 | 5'11 | 135 | L | L | Okotoks, AB |
99 | Cruz Tam | G | 0 | 2010-09-07 | --- | --- | L | L | Chestermere |