Lethbridge U17 Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
99 | Lucas Comchi | F | 0 | 2010-02-02 | 5'11 | 155 | L | Canada | |
99 | Liam Cowie | F | 0 | 2010-03-03 | 5'9 | 167 | L | Lethbridge, AB | |
99 | Huck Davis | F | 0 | 2010-11-25 | 5’9 | 130 | --- | --- | |
99 | Nate De Kok | F | 0 | 2011-03-12 | 5'8 | 135 | R | Fort Macleod, Alberta, Canada | |
99 | Lincoln Deleeuw | F | 0 | 2011-02-02 | 6'0 | 157 | R | --- | |
99 | Lucas Dersch | F | 0 | 2011-11-17 | 5'2 | 105 | L | Lethbridge, Alberta, Canada | |
99 | Hayden Eldridge | F | 0 | 2011-01-28 | 5'6 | 147 | L | --- | |
99 | Alex Gedrasik | F | 0 | 2011-06-20 | 5'4 | 120 | L | Lethbridge, Alberta, Canada | |
99 | Beckem Goetz | F | 0 | 2011-07-18 | 5'10 | 143 | L | Cranbrook, BC | |
99 | Raphael Moser | F | 0 | 2011-03-19 | 5'4 | 116 | L | Lethbridge, Alberta, Canada | |
99 | Drew Sherban | F | 0 | 2011-10-23 | 6'0 | 150 | L | Calgary, AB | |
99 | Carter Smith | F | 0 | 2010-01-23 | 6'0 | 165 | L | Lethbridge, AB, Canada | |
99 | Wyatt Watson | F | 0 | 2011-09-26 | 5'4 | 105 | L | --- | |
99 | Kallen Weighill | F | 0 | 2010-07-14 | 5'10 | 160 | R | Lethbridge, AB, Canada |
Defenders
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
99 | Brent Churchward | D | 0 | 2011-07-19 | 5'9 | 147 | R | Lethbridge, AB | |
99 | Max Friel | D | 0 | 2010-01-17 | 5'5 | 145 | R | Lethbridge, AB, Canada | |
99 | Parker Gaskell | D | 0 | 2010-04-19 | 5'8 | 146 | R | Lethbridge, AB, Canada | |
99 | William Keraiff | D | 0 | 2010-10-06 | 5’11 | 140 | --- | --- | |
99 | Jesse Klingenberg | D | 0 | 2010-04-09 | 6'1 | 176 | L | Picture Butte, AB, Canada | |
99 | Tim Laporte | D | 0 | 2010-04-24 | 6'2 | 150 | L | Lethbridge , AB, Canada |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
99 | Cason McFadden | G | 0 | 2011-09-26 | 6'0 | 163 | L | L | Lethbridge, AB |
99 | Talen Sarathial | G | 0 | --- | --- | --- | --- | --- | --- |
