ALBERTA FEMALE HOCKEY LEAGUE U15 AA Standings
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norlan Ram PCFAC Storm | STORM | 30 | 22 | 8 | 0 | 0 | 0 | 65 | 155 | 72 | 83 | 0.722 | 0.000 | 311 | 21 | 21 | 3-0-0-0 | 8-2-0-0 |
2 | Lloydminster Richardson Jewellery Steelers | LLOYD | 30 | 20 | 10 | 0 | 0 | 0 | 58 | 106 | 76 | 30 | 0.644 | 0.000 | 220 | 18 | 19 | 4-0-0-0 | 7-3-0-0 |
3 | SPKAC Sherwood Dental Royals | SHER | 30 | 17 | 8 | 1 | 4 | 0 | 55 | 101 | 83 | 18 | 0.611 | 0.000 | 292 | 16 | 17 | 1-0-0-0 | 7-3-0-0 |
4 | Edmonton Ice White | ICEW | 30 | 18 | 11 | 0 | 1 | 0 | 51 | 104 | 90 | 14 | 0.567 | 0.000 | 270 | 14 | 17 | 0-1-0-0 | 6-4-0-0 |
5 | St. Albert Raiders Chargers | STAL | 30 | 16 | 14 | 0 | 0 | 0 | 45 | 111 | 100 | 11 | 0.500 | 0.000 | 225 | 13 | 15 | 0-2-0-0 | 5-5-0-0 |
6 | Camrose Wildcats | CAM | 30 | 13 | 12 | 3 | 2 | 0 | 43 | 120 | 106 | 14 | 0.478 | 0.000 | 288 | 12 | 13 | 0-1-0-0 | 3-7-0-0 |
7 | Edmonton Ice Blue | ICEB | 30 | 7 | 19 | 1 | 3 | 0 | 23 | 68 | 131 | -63 | 0.256 | 0.000 | 326 | 5 | 7 | 0-4-0-0 | 2-8-0-0 |
8 | North Central Impact | NCI | 30 | 1 | 29 | 0 | 0 | 0 | 3 | 41 | 208 | -167 | 0.033 | 0.000 | 337 | 1 | 1 | 0-11-0-0 | 0-10-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Fire Red | CALR | 30 | 25 | 5 | 0 | 0 | 0 | 71 | 149 | 70 | 79 | 0.789 | 0.000 | 310 | 21 | 24 | 3-0-0-0 | 7-3-0-0 |
2 | Calgary Fire Black | CALGB | 30 | 20 | 8 | 0 | 2 | 0 | 61 | 113 | 85 | 28 | 0.678 | 0.000 | 234 | 19 | 20 | 0-1-0-0 | 7-3-0-0 |
3 | Red Deer Topco Oilsite Products | RED | 30 | 17 | 7 | 0 | 6 | 0 | 56 | 110 | 82 | 28 | 0.622 | 0.000 | 304 | 16 | 17 | 3-0-1-0 | 6-1-3-0 |
4 | Southern Express | SOUT | 30 | 16 | 12 | 1 | 1 | 0 | 48 | 116 | 104 | 12 | 0.533 | 0.000 | 298 | 14 | 16 | 0-1-0-0 | 4-5-0-1 |
5 | Calgary Fire White | CALW | 30 | 16 | 13 | 0 | 1 | 0 | 45 | 82 | 93 | -11 | 0.500 | 0.000 | 290 | 12 | 15 | 1-0-0-0 | 5-5-0-0 |
6 | Rocky Mountain Raiders | RCKY | 30 | 9 | 19 | 0 | 2 | 0 | 27 | 70 | 119 | -49 | 0.300 | 0.000 | 286 | 7 | 9 | 0-4-0-0 | 3-7-0-0 |
7 | Airdrie Lightning | AIRD | 30 | 8 | 20 | 0 | 2 | 0 | 24 | 83 | 110 | -27 | 0.267 | 0.000 | 268 | 6 | 8 | 1-0-0-0 | 3-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
