St. Albert U18 AAA Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
4 | Tayla Lamabe | F | 0 | 2008-02-14 | 5-8 | 0 | L | Strathcona, AB | |
5 | Whitney MacMillan | F | 1 | 2011-04-06 | 5’3” | 0 | L | St Albert, AB | |
7 | Sienna Esposito | F | 0 | 2009-07-07 | 5-8 | 0 | R | Edmonton, AB | |
9 | Luca Froese | F | 0 | 2009-08-20 | 5-9 | 0 | R | Adrossan, AB | |
10 | Carly Wiens | F | 1 | 2010-03-25 | 5-6 | 0 | R | St. Albert, AB | |
11 | Elly Stone | F | 0 | 2008-07-04 | 5-7 | 0 | R | Manning, AB | |
12 | Phoenix Big Snake | F | 0 | 2008-06-05 | 5-5 | 0 | R | Cluny, AB | |
14 | Kennady Bruun | F | 1 | 2010-07-21 | 5-9 | 0 | L | Sexsmith, AB | |
17 | Megan Fitzgerald | F | 0 | 2008-02-11 | 5-5 | 0 | R | St. Albert, AB | |
18 | Sheigh Siemens | F | 0 | 2008-05-28 | 5-6 | 0 | R | St. Albert, AB | |
19 | Jayden Quinn | F | 0 | 2009-12-25 | 5-5 | 0 | R | Picture Butte, AB | |
20 | Kate Brady | F | 0 | 2008-04-28 | 5-8 | 0 | L | St. Albert, AB | |
23 | Payton Farkash | F | 0 | 2008-10-17 | 5-8 | 0 | L | Vermillion, AB |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
2 | Faith Bruinooge | D | 1 | 2010-05-08 | 5'6 | 0 | L | Sturgeon County, AB | |
2 | Everly Eberhardt | D | 1 | 2011-06-20 | 5’6” | 0 | L | Sturgeon County, AB | |
6 | Anslei Thistle | D | 0 | 2008-02-27 | 5-7 | 0 | R | St. Albert, AB | |
8 | Hailey Shura | D | 0 | 2009-02-10 | 5-7 | 0 | L | Woking, AB | |
15 | Charleigh Kehler | D | 0 | 2009-02-06 | 5-6 | 0 | L | Edson, AB | |
16 | Mikayla Gibson | D | 0 | 2009-08-22 | 5-6 | 0 | L | St. Albert, AB | |
21 | Taylor Wiens | D | 1 | 2010-03-25 | 5-6 | 0 | L | St. Albert, AB | |
22 | Madison Terry | D | 0 | 2008-03-30 | 5-7 | 0 | L | Edmonton, AB |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
1 | Sutter Reeves | G | 0 | 2008-09-05 | 5-7 | 0 | L | L | Lethbridge, AB |
29 | Sophie Quaschnick | G | 0 | 2009-10-22 | 5-8 | 0 | L | L | Edmonton, AB |
