Pembina U18 AAA Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
7 | Nolan Bravo | C | 1 | 2009-01-08 | 5'07 | 155 | R | Altona, Mb | |
9 | Ryder Wolfe | C | 0 | 2007-01-17 | 5'09 | 168 | L | Carman, Mb | |
10 | Gavin Rondeau | C | 1 | 2007-10-04 | 5'09 | 160 | L | Notre Dame, Mb | |
11 | Adrien McIntosh | LW | 0 | 2007-05-26 | 5'08 | 160 | L | Carman, Mb | |
12 | Tegan Fehr | LW | 1 | 2008-06-12 | 6'02 | 151 | L | Reinfeld, Mb | |
13 | Cole Secord | LW | 1 | 2009-05-11 | 5'09 | 165 | L | La Salle, Mb | |
14 | Carson Hiebert | C | 1 | 2008-05-15 | 5'10 | 145 | L | Winkler, Mb | |
15 | Nathan Froebe | RW | 1 | 2008-05-30 | 6'00 | 176 | R | Carman, Mb | |
17 | Carter Unger | LW | 1 | 2007-07-08 | 6'01 | 198 | L | Winkler, Mb | |
19 | Ragnar Gillis | RW | 0 | 2008-04-12 | 6'01 | 177 | R | Morden, Mb | |
22 | Haiden Friesen | RW | 0 | 2007-04-18 | 6'00 | 175 | R | Winkler, Mb | |
24 | Logan McPhail | LW | 0 | 2008-01-04 | 5'9 | 155 | L | Morden, Mb | |
24 | Corby Stemkoski | F | 0 | 2008-12-30 | 5'10" | 150 | R | Morden | |
27 | Tyson Pethybridge | RW | 1 | 2009-05-08 | 5'09 | 160 | R | Carman, Mb |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
3 | Cade McCallum | D | 0 | 2007-04-03 | 5'11 | 175 | R | Carman, Mb | |
6 | Casey Magarrell | D | 1 | 2008-09-17 | 6'02 | 195 | L | Domain, Mb | |
8 | Eli Jones | D | 1 | 2009-01-17 | 6'00 | 185 | R | Domain, Mb | |
16 | Parker Henderson | D | 1 | 2008-06-02 | 6'02 | 167 | R | Morden, Mb | |
18 | Cohen Pilkington | D | 0 | 2007-02-06 | 6'02 | 215 | R | Altona, Mb | |
20 | Paxton White | D | 1 | 2009-07-23 | 5'11 | 145 | L | La Salle, Mb | |
24 | Sawyer Leite | D | 0 | 2007-04-19 | 5'10" | 176 | L | Morden | |
24 | Tyson Mullin | D | 1 | 2008-10-02 | 6' | 165 | L | Morden, Mb |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
1 | Karsen Dyck | G | 1 | 2008-03-14 | 6'01 | 165 | --- | R | Clearwater, Mb |
30 | Ryler Gates | G | 0 | 2008-02-27 | 6'01 | 170 | L | R | Carman, Mb |