MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Summerside Western Capitals | x - SWC | 44 | 28 | 8 | 5 | 3 | 64 | 0.727 | 25 | 3 | 0 | 204 | 144 | 60 | 1075 | 3-0-1-0 | 7-1-2-0 |
2 | x - Truro Bearcats | x - TRU | 42 | 28 | 11 | 3 | 0 | 59 | 0.702 | 20 | 5 | 3 | 155 | 119 | 36 | 523 | 3-0-0-0 | 7-3-0-0 |
3 | Pictou County Weeks Crushers | PCC | 43 | 25 | 15 | 3 | 0 | 53 | 0.616 | 23 | 1 | 1 | 180 | 142 | 38 | 794 | 1-0-0-0 | 7-3-0-0 |
4 | Amherst Ramblers | AMH | 43 | 25 | 17 | 1 | 0 | 51 | 0.593 | 22 | 3 | 0 | 160 | 158 | 2 | 783 | 0-2-0-0 | 6-4-0-0 |
5 | Yarmouth Mariners | YAR | 42 | 16 | 20 | 3 | 3 | 38 | 0.452 | 13 | 3 | 0 | 141 | 169 | -28 | 481 | 1-0-0-0 | 2-6-1-1 |
6 | Valley Wildcats | VAL | 43 | 10 | 31 | 2 | 0 | 22 | 0.256 | 8 | 0 | 2 | 140 | 222 | -82 | 893 | 0-7-1-0 | 2-7-1-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Chaleur Lightning | x - CHA | 43 | 26 | 14 | 2 | 1 | 55 | 0.640 | 19 | 6 | 1 | 176 | 157 | 19 | 634 | 0-1-0-0 | 7-3-0-0 |
2 | x - West Kent Steamers | x - WKS | 43 | 24 | 12 | 4 | 3 | 55 | 0.640 | 18 | 5 | 1 | 158 | 171 | -13 | 735 | 0-1-1-0 | 7-2-1-0 |
3 | Edmundston Blizzard | EDM | 43 | 24 | 15 | 2 | 2 | 52 | 0.605 | 20 | 3 | 1 | 182 | 138 | 44 | 679 | 3-0-0-0 | 8-1-1-0 |
4 | Grand Falls Rapids | GFR | 44 | 23 | 15 | 5 | 1 | 52 | 0.591 | 17 | 5 | 1 | 166 | 157 | 9 | 911 | 2-0-0-0 | 5-3-1-1 |
5 | Campbellton Tigers | CAM | 43 | 15 | 21 | 5 | 2 | 37 | 0.430 | 9 | 3 | 3 | 142 | 191 | -49 | 770 | 0-10-3-1 | 0-7-2-1 |
6 | Miramichi Timberwolves | MIR | 43 | 14 | 26 | 2 | 1 | 31 | 0.360 | 11 | 0 | 3 | 131 | 167 | -36 | 772 | 1-0-0-0 | 2-7-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
