CHI Crush Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
6 | Dominic DeMatteo | F | 0 | 2005-06-06 | --- | --- | --- | --- | |
7 | Keith Watkins | F | 0 | 2006-09-11 | --- | --- | --- | --- | |
8 | Alex Guida | F | 1 | 2005-11-18 | --- | --- | --- | --- | |
26 | Christopher Frachalla | F | 0 | 2004-09-14 | 6- | 175 | L | Frankfort, IL, United States | |
28 | Joshua Yeates | F | 1 | 2006-02-28 | --- | --- | --- | --- | |
37 | Cole Darlas | F | 0 | 2006-10-09 | 5-9 | 155 | L | Flossmoor, IL, United States | |
68 | Jaeden Burnett | F | 0 | 2008-08-26 | --- | --- | --- | --- | |
74 | Blake Adolfino | F | 1 | 2006-02-10 | --- | --- | --- | --- | |
75 | Brandon Adolfino | F | 1 | 2006-02-10 | --- | --- | --- | --- | |
77 | Vincent Cerrentano | F | 0 | 2006-05-24 | 6-3 | 160 | L | Oak Lawn, IL, United States | |
88 | Mikey Large | F | 0 | 2006-12-29 | --- | --- | --- | --- | |
89 | Konstantinos Koufopoulos | F | 1 | 2004-06-09 | --- | --- | R | --- | |
91 | Alex Matysiak | F | 1 | 2005-09-15 | --- | --- | --- | --- | |
92 | John Martino | F | 0 | 2006-04-05 | 5-10" | 174 | R | Downers Grove, IL | |
95 | Jaden Yuknis | F | 0 | 2004-02-18 | 6- | 185 | R | Lake Villa, IL | |
97 | Niko Dougan | F | 0 | 2006-10-11 | 6- | 185 | L | St. Charles, IL, United States |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
2 | Patrick Kane | D | 1 | 2008-04-07 | --- | --- | --- | --- | |
5 | Ioannis Beldecos | D | 0 | 2005-11-10 | 5-07 | 181 | R | --- | |
12 | Logan Landmeier | D | 1 | 2005-09-20 | --- | --- | --- | --- | |
20 | Alexander Hodge | D | 1 | 2007-09-02 | --- | --- | --- | --- | |
48 | Jacob Pifer | D | 0 | 2004-01-19 | 5-11 | 190 | L | --- | |
55 | Troy Naill | D | 1 | 2004-06-24 | --- | --- | --- | --- | |
57 | Grant Paullo | D | 0 | 2007-05-07 | 6- | 185 | L | Glen Ellyn, IL, United States | |
58 | Erik Koller | D | 1 | 2005-06-05 | --- | --- | --- | --- | |
71 | Connor Edwards | D | 1 | 2007-07-23 | 5-11 | 165 | R | --- | |
94 | Hammad Khan | D | 0 | 2008-02-01 | 5-08 | 170 | R | Naperville, IL, United States |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
1 | Joseph Marturano | G | 1 | 2005-10-26 | --- | --- | --- | --- | --- |
30 | Johnny Augusta | G | 0 | 2004-09-17 | 5- 8 | 160 | R | R | Medinah, IL, United States |
32 | Daniel Gurtner | G | 1 | 2006-05-24 | --- | --- | --- | L | --- |
50 | Aidan Millerick | G | 1 | 2007-05-19 | --- | 0 | --- | --- | --- |