Gamblers Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
13 | Aaron Maldonado | D | 0 | 2007-02-05 | --- | 0 | R | Bolingbrook, IL | |
15 | Isaac Bunk | D | 0 | 2006-03-15 | 5-09 | 175 | L | Leonard, MI | |
45 | Brody Stroud | D | 0 | 2004-06-19 | 6-02 | 160 | L | Elkhorn, NE, United States | |
77 | August Emerick | D | 0 | 2006-05-12 | --- | 0 | --- | Tampa Bay, FL | |
89 | Ronald Oyer | D | 0 | 2006-01-01 | 6-02 | 207 | R | Westland, MI, United States |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
0 | James-Anthony Roch | G | 0 | 2006-12-27 | 6-00 | 175 | --- | --- | Montreal, QC, QC, Canada |
31 | Tyler Houle | G | 0 | 2007-10-21 | 5-07 | 180 | L | L | Warren, MI, United States |
35 | Phillip Tate | G | 0 | 2005-07-15 | 5-09 | 180 | --- | --- | Clarksville, TN |
40 | Jack Stawick | G | 0 | 2006-07-07 | 5-11 | 157 | --- | L | Howell, MI |