Cyclones Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
3 | Robert Ritter | RD | 1 | 2006-07-14 | 6-03 | 195 | R | East Baldwin , ME | |
5 | Jacob Adams | LD | 0 | 2005-04-20 | 6-03 | 185 | L | Spokane, WA | |
33 | Jackson Bulthaup | LD | 0 | 2005-07-05 | 6-03 | 190 | L | Big Rock, IL | |
44 | Matteo Johnson | D | 0 | 2005-11-04 | 6-00 | 170 | R | Laguna Niguel, CA | |
52 | Luc Capraro | LD | 0 | 2006-07-16 | 5-10 | 165 | L | La Habra, CA | |
66 | Alexey Myasnikov | LD | 1 | 2007-04-11 | 6-01 | 163 | L | Uralsk, KZ | |
77 | Tyler Valdez | RD | 0 | 2005-08-20 | 5-10 | 132 | R | San Ramon, CA | |
86 | Alexander Zygmanski | RD | 1 | 2006-01-03 | 5-11 | 180 | R | Staten Island, NY |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
1 | Olivier Caballero | G | 1 | 2006-07-24 | 5-09 | 170 | L | L | Tustin, CA |
22 | Nick Cowles | G | 0 | 2005-01-07 | 6-00 | 160 | --- | R | Irvine, CA |
30 | Ryan McNeil | G | 0 | 2005-07-14 | 5-10 | 165 | L | L | Saratoga Springs, NY |
31 | Osvaldo Agostini | G | 1 | 2006-02-11 | 6-02 | 177 | --- | L | Pierrefonds, QC |