Jets Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
5 | Dominic Collins | D | 0 | 2006-04-08 | 6-00 | 152 | R | Estero, FL | |
16 | Sean O'Connor | D | 0 | 2004-12-16 | 6-00 | 185 | R | Tampa, FL | |
19 | Scott Dewar | D | 1 | 2006-05-15 | 6-02 | 190 | R | Newcastle, NSW, Australia | |
24 | Connor Wheeler | LD | 0 | 2005-09-16 | 5-09 | 160 | L | Columbus, GA | |
48 | Samuel Hanson | D | 0 | 2007-03-28 | 5-09 | 217 | R | South Bend, IN | |
53 | John Legebokoff | D | 1 | 2006-10-29 | 5-09 | 158 | L | Mount Clemens, MI | |
57 | Ryder Tracy | RD | 1 | 2006-12-01 | 6-00 | 205 | R | Tecumseh, Ontario, Canada | |
93 | Daniell Luska | D | 1 | 2008-10-09 | 6-01 | 150 | L | Wheeling, IL |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
50 | Kristofer Hatch | G | 0 | 2006-01-01 | 6-03 | 190 | L | L | Huntsville, AL |
70 | Brendan Dreisbach | G | 0 | 2006-01-27 | 6-03 | 180 | L | L | St. Clair Shores, MI |
80 | Cameron Cyrus | G | 1 | 2006-06-07 | 5-09 | 160 | L | L | Leonard, MI |
82 | Jean-Sébastien Dubé-Ayala | G | 1 | 2005-04-22 | 5-09 | 165 | L | L | Laval, Quebec, Canada |