TB Juniors Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
3 | Derek Aroyan | F | 0 | 2006-08-01 | 5-07 | 124 | R | Wesport, CT | |
7 | Ben Grossman | F | 0 | 2006-10-08 | 5-05 | 132 | R | Tampa, FL | |
10 | Kelan Jamison | F | 0 | 2006-10-17 | 6-00 | 146 | R | Flint, MI | |
12 | Max Ratliff | F | 0 | 2006-08-19 | 5-07 | 140 | R | Tampa, FL | |
16 | Dylan Hineman | F | 0 | 2006-10-20 | 5-11 | 158 | R | Odessa, FL | |
18 | Paul Johnson | F | 1 | 2007-01-16 | 6-02 | 161 | R | Lutz, FL | |
24 | Jonathan Terho | F | 1 | 2007-07-02 | 5-11 | 150 | R | Tampa, FL | |
25 | Jason Abdullah | F | 1 | 2007-08-14 | 5-07 | 131 | R | Chicago, IL | |
36 | Rene Krytinar | F | 1 | 2007-07-29 | 5-10 | 157 | R | Prague, CZH | |
68 | Jan Zeman | F | 0 | 2006-01-05 | 5-08 | 174 | R | Tampa, FL | |
71 | ethan Palso | F | 1 | 2008-12-28 | 5-11 | 175 | R | Tampa, FL | |
77 | Keegan Thurber | F | 0 | 2005-09-14 | 5-07 | 150 | R | Lakewood Ranch, FL | |
88 | Noah Palso | F | 1 | 2007-05-23 | 5-09 | 189 | R | Tampa, FL | |
91 | Adam Roberts | F | 0 | 2005-11-16 | 6-00 | 175 | R | Tampa, FL | |
98 | Owen Vachon | F | 0 | 2008-06-16 | 5-07 | 157 | R | Land O Lakes, FL |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
2 | Andrew Wagenhauser | D | 0 | 2005-03-23 | 6-04 | 194 | L | Columbus, OH | |
4 | Jonathan Motta | D | 0 | 2006-10-04 | 5-11 | 243 | L | Wesley Chapel, FL | |
6 | Carter Trussler | D | 0 | 2006-06-27 | 6-03 | 200 | R | Land O Lakes, FL | |
20 | Talon Whaley | D | 0 | 2006-09-20 | 5-11 | 226 | L | Parrish, FL | |
21 | Dylan Mize | D | 1 | 2007-10-15 | 5-08 | 158 | R | LandOLakes, FL | |
23 | Jaxson Clark | D | 1 | 2007-07-10 | 5-09 | 152 | R | Tampa, FL | |
27 | Anthony Pecorella | D | 1 | 2006-03-31 | 6-01 | 162 | R | San Clemente, CA | |
28 | Robert Zettler | D | 1 | 2007-07-03 | 5-11 | 166 | L | San Jose, CA | |
96 | Christopher Hovan | D | 1 | 2007-03-09 | 5-11 | 190 | R | Tampa, FL |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
30 | Shane Passaro | G | 0 | 2004-11-13 | 6-03 | 204 | L | L | Palm Springs, CA |
31 | Marcus Benzrihem | G | 0 | 2005-11-18 | 5-10 | 224 | L | L | Odessa, FL |
33 | Dom Walton | G | 1 | 2006-05-20 | 6-04 | 211 | L | --- | Minneapolis, MN |