Predators Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
9 | Colin Hazlett | F | 0 | 2005-01-27 | 5-10 | 154 | L | Chicago, IL | |
11 | Theodore Priem | LW | 1 | 2005-04-28 | 5-10 | 170 | L | Phoenix, ARI | |
18 | William Rotar | F | 0 | 2005-05-19 | 6-02 | 180 | R | Stoughton, WI | |
19 | Nicholas Ferrari | F | 0 | 2006-04-06 | 5-11 | 165 | R | --- | |
21 | Maxwell Rutkowski | LW | 0 | 2005-10-21 | 5-10 | 175 | L | --- | |
24 | Reece Allman | C | 1 | 2005-11-14 | 5-09 | 160 | R | Chicago, IL | |
36 | Josh Galizia | RW | 0 | 2005-04-06 | 5-08 | 157 | R | Chicago, IL | |
67 | Ty Bashaw | RW | 1 | 2006-07-15 | 5-08 | 177 | L | Fond Du Lac, WI | |
71 | Owen Cross | C | 1 | 2004-09-21 | 6-02 | 195 | R | Hampden, ME | |
77 | Bo Clark | RW | 0 | 2004-09-15 | 6-1 | 185 | R | Granger, IN | |
85 | Jason/JP Piwowarczyk | F | 0 | 2005-04-05 | 5-08 | 145 | R | St Louis, MO | |
96 | Gavin Black | LW | 0 | 2006-01-21 | 5-09 | 170 | L | Anchorage, AK |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
3 | Cannon Lentz | LD | 0 | 2004-03-16 | 6-00 | 180 | L | Nashville, TN | |
8 | Xavier Brooks | LD | 0 | 2004-09-06 | 6-03 | 180 | L | --- | |
17 | Anthony Lisanti | D | 0 | 2005-02-22 | 6-00 | 175 | L | Chicago, IL | |
44 | Bradley Boniface | RD | 0 | 2005-01-24 | 5-11 | 175 | R | Clover, SC | |
63 | Micahlind Pelletier | LD | 0 | 2004-10-01 | 5-11 | 185 | L | Gilbert, AZ | |
73 | Joesph Ziska | RD | 1 | 2005-10-26 | 5-08 | 160 | R | Omaha, NE | |
81 | Gabriel Grobanopoulos | D | 0 | 2005-04-08 | 6-03 | 198 | R | --- | |
90 | Owen Tatro | RD | 0 | 2005-02-23 | 6-00 | 170 | R | Colchester, VT |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
1 | Kieron Wise | G | 1 | 2006-04-01 | 6-02 | 180 | --- | L | Chicago, IL |
30 | Ryan Henry | G | 0 | 2004-11-10 | 6-00 | 175 | --- | L | Wayne, NJ |
31 | Cole Bummer | G | 0 | 2006-11-20 | --- | 0 | --- | --- | --- |
35 | Nicolas Rempel | G | 0 | 2006-08-01 | 6-02 | 178 | L | L | Winnipeg, MB, Canada |