Spud Kings Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
4 | William Strickland | D | 0 | 2006-05-20 | 5-09 | 185 | R | Westerville, OH | |
5 | Lucas Karlsson | D | 0 | 2005-05-25 | 6-3 | 200 | L | --- | |
6 | Lucas Rauner | D | 0 | 2005-02-17 | 6-00 | 175 | R | Esko, MN | |
7 | John Novak | D | 0 | 2005-04-07 | 5-08 | 170 | L | Apple Valley, MN | |
9 | Bronson Sabol | D | 0 | 2005-11-21 | 6-02 | 188 | R | Madison, WI | |
15 | Tristen Azelton | D | 0 | 2006-09-15 | 5-10 | 183 | L | Gilbert, AZ | |
15 | Daniel/DJ MacLeish | D | 0 | 2005-08-11 | 5-10 | 181 | L | Troy, MI | |
24 | Leo Mantenuto | D | 0 | 2006-12-12 | 5-00 | 95 | L | Medford, MA |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
1 | Charlie Durkin | G | 0 | 2006-01-26 | 5-11 | 162 | --- | L | Glencoe, IL |
31 | Alex Sabev | G | 0 | 2006-05-31 | 6-01 | 178 | --- | L | Mounds View, MN |