Leamington Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
3 | Emmitt Mather | D | 0 | 2009-05-22 | 6-2 | 161 | R | --- | |
4 | Carter Gillen | D | 0 | 2004-06-21 | 5'8 | 165 | R | Amherstburg, ON | |
5 | Owen MacDonald | D | 0 | 2004-08-28 | 6'0 | 170 | L | Corunna, ON | |
7 | Tyler McGuire | D | 1 | 2006-09-15 | 6'2 | 200 | R | Windsor, ON | |
9 | Anthony Ciaramitaro | D | 0 | 2005-04-05 | 5'10 | 190 | L | Windsor, ON, Canada | |
15 | Marquise Brown | D | 0 | 2004-01-31 | 6-4 | 180 | R | Toronto, ON, Canada | |
17 | Nick Mahy | D | 0 | 2004-01-13 | 6'0 | 175 | L | Plymouth, MI, United States | |
21 | Landon Bernard | D | 0 | 2005-01-03 | 5-10 | 154 | R | Rochester Hills, MI, United States | |
25 | Ethan Tatomir | D | 1 | 2007-03-23 | 6'1 | 197 | L | Leamington, ON | |
92 | Vincent Bondy | D | 0 | 2008-06-01 | --- | --- | R | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
35 | Tomas Kniaziew | G | 0 | 2008-09-12 | --- | --- | R | R | --- |
35 | John Lloyd | G | 0 | --- | --- | --- | R | R | --- |
41 | Marcus Vandenberg | G | 0 | 2004-04-25 | 6-0 | 175 | --- | L | Dorchester, ON |
88 | Connor Davis | G | 0 | 2006-03-06 | 5-10 | 183 | R | L | --- |
99 | Brock Devlin | G | 0 | 2008-05-08 | --- | --- | R | R | --- |
100 | Anderson Camilleri | G | 0 | 2009-10-24 | --- | --- | R | R | --- |