ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stouffville Spirit | STO | 39 | 30 | 8 | 1 | 0 | 61 | 0.782 | 190 | 102 | 88 | 559 | 2-0-0-0 |
2 | Trenton Golden Hawks | TRN | 38 | 29 | 7 | 0 | 2 | 60 | 0.789 | 191 | 107 | 84 | 526 | 9-0-0-0 |
3 | Newmarket Hurricanes | NMH | 41 | 26 | 13 | 1 | 1 | 54 | 0.659 | 169 | 120 | 49 | 756 | 3-0-0-0 |
4 | Pickering Panthers | PIC | 39 | 25 | 11 | 1 | 2 | 53 | 0.679 | 166 | 136 | 30 | 764 | 1-0-1-0 |
5 | Haliburton County Huskies | HAL | 40 | 23 | 11 | 1 | 5 | 52 | 0.650 | 139 | 105 | 34 | 568 | 1-0-0-0 |
6 | St. Michaels Buzzers | STM | 41 | 19 | 17 | 1 | 4 | 43 | 0.524 | 141 | 161 | -20 | 553 | 0-2-0-0 |
7 | Wellington Dukes | WEL | 37 | 17 | 13 | 2 | 5 | 41 | 0.554 | 144 | 141 | 3 | 535 | 0-2-1-0 |
8 | Lindsay Muskies | LIN | 39 | 15 | 17 | 5 | 2 | 37 | 0.474 | 119 | 134 | -15 | 827 | 0-1-0-0 |
9 | Aurora Tigers | AUR | 39 | 13 | 24 | 0 | 2 | 28 | 0.359 | 122 | 169 | -47 | 296 | 0-1-0-0 |
10 | Markham Royals | MAR | 40 | 12 | 24 | 2 | 2 | 28 | 0.350 | 122 | 149 | -27 | 435 | 0-1-0-0 |
11 | Cobourg Cougars | COB | 41 | 7 | 33 | 0 | 1 | 15 | 0.183 | 114 | 242 | -128 | 477 | 0-20-0-0 |
12 | North York Rangers | NYR | 40 | 2 | 34 | 1 | 3 | 8 | 0.100 | 87 | 213 | -126 | 660 | 0-10-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Patriots | PAT | 41 | 35 | 6 | 0 | 0 | 70 | 0.854 | 210 | 94 | 116 | 628 | 14-0-0-0 |
2 | Collingwood Blues | COL | 42 | 30 | 8 | 1 | 3 | 64 | 0.762 | 175 | 90 | 85 | 634 | 4-0-0-0 |
3 | Milton Menace | MIL | 40 | 29 | 8 | 2 | 1 | 61 | 0.763 | 160 | 86 | 74 | 716 | 3-0-0-0 |
4 | Leamington Flyers | LEA | 39 | 27 | 11 | 1 | 0 | 55 | 0.705 | 159 | 79 | 80 | 539 | 6-0-0-0 |
5 | Buffalo Jr. Sabres | BUF | 41 | 22 | 13 | 2 | 4 | 50 | 0.610 | 145 | 129 | 16 | 424 | 0-4-0-0 |
6 | Mississauga Chargers | MIS | 43 | 21 | 18 | 0 | 4 | 46 | 0.535 | 146 | 156 | -10 | 902 | 0-1-0-0 |
7 | Burlington Cougars | BUR | 40 | 19 | 13 | 3 | 5 | 46 | 0.575 | 131 | 112 | 19 | 485 | 3-0-0-0 |
8 | King Rebellion | KNG | 38 | 21 | 16 | 1 | 0 | 43 | 0.566 | 117 | 97 | 20 | 515 | 1-0-0-0 |
9 | Caledon Admirals | CAL | 39 | 16 | 19 | 1 | 3 | 36 | 0.462 | 124 | 173 | -49 | 625 | 1-0-0-0 |
10 | Oakville Blades | OAK | 40 | 11 | 27 | 0 | 2 | 24 | 0.300 | 91 | 163 | -72 | 604 | 0-2-0-0 |
11 | Niagara Falls Canucks | NFC | 39 | 10 | 27 | 0 | 2 | 22 | 0.282 | 100 | 177 | -77 | 620 | 0-6-0-0 |
12 | Georgetown Raiders | GEO | 38 | 5 | 31 | 0 | 2 | 12 | 0.158 | 74 | 201 | -127 | 629 | 0-4-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
