ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Royals | MAR | 18 | 15 | 3 | 30 | 3 | 0 | 0 | 0 | 0.833 | 74 | 49 | 25 | 176 | 1-0-0-0 |
2 | Wellington Dukes | WEL | 18 | 10 | 5 | 23 | 0 | 3 | 2 | 0 | 0.639 | 70 | 61 | 9 | 202 | 0-1-1-0 |
3 | Cobourg Cougars | COB | 14 | 10 | 3 | 21 | 0 | 1 | 1 | 0 | 0.750 | 69 | 53 | 16 | 189 | 3-0-0-0 |
4 | Pickering Panthers | PIC | 17 | 8 | 7 | 18 | 0 | 0 | 1 | 2 | 0.529 | 59 | 54 | 5 | 193 | 2-0-0-1 |
5 | Newmarket Hurricanes | NMH | 16 | 8 | 7 | 17 | 1 | 1 | 1 | 0 | 0.531 | 50 | 44 | 6 | 213 | 4-0-1-0 |
6 | Stouffville Spirit | STO | 14 | 7 | 6 | 15 | 0 | 0 | 0 | 1 | 0.536 | 54 | 45 | 9 | 184 | 1-0-0-1 |
7 | St. Michaels Buzzers | STM | 16 | 6 | 9 | 13 | 1 | 0 | 1 | 1 | 0.406 | 48 | 72 | -24 | 122 | 0-3-0-0 |
8 | Aurora Tigers | AUR | 15 | 5 | 10 | 10 | 1 | 0 | 0 | 0 | 0.333 | 40 | 59 | -19 | 138 | 0-3-0-0 |
9 | Trenton Golden Hawks | TRN | 15 | 4 | 10 | 9 | 0 | 1 | 0 | 0 | 0.300 | 59 | 74 | -15 | 246 | 0-7-0-0 |
10 | Lindsay Muskies | LIN | 15 | 4 | 11 | 8 | 1 | 0 | 0 | 0 | 0.267 | 56 | 83 | -27 | 166 | 1-0-0-0 |
11 | Toronto Warriors | TOW | 16 | 3 | 11 | 8 | 0 | 1 | 0 | 1 | 0.250 | 35 | 92 | -57 | 194 | 0-3-0-0 |
12 | North York Rangers | NYR | 16 | 3 | 12 | 7 | 0 | 0 | 1 | 1 | 0.219 | 38 | 77 | -39 | 235 | 0-1-0-0 |
West Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood Blues | COL | 19 | 18 | 1 | 36 | 0 | 0 | 0 | 0 | 0.947 | 116 | 35 | 81 | 176 | 12-0-0-0 |
2 | Milton Menace | MIL | 17 | 13 | 3 | 27 | 0 | 1 | 1 | 0 | 0.794 | 64 | 36 | 28 | 263 | 0-1-1-0 |
3 | King Rebellion | KNG | 15 | 12 | 1 | 26 | 1 | 1 | 0 | 1 | 0.867 | 67 | 26 | 41 | 139 | 8-0-1-1 |
4 | Leamington Flyers | LEA | 15 | 12 | 2 | 25 | 0 | 0 | 0 | 1 | 0.833 | 61 | 26 | 35 | 159 | 5-0-0-1 |
5 | Toronto Patriots | PAT | 15 | 12 | 3 | 24 | 2 | 0 | 0 | 0 | 0.800 | 82 | 28 | 54 | 187 | 7-0-0-0 |
6 | Burlington Cougars | BUR | 18 | 11 | 5 | 24 | 1 | 2 | 0 | 0 | 0.667 | 85 | 54 | 31 | 201 | 1-0-0-0 |
7 | Oakville Blades | OAK | 18 | 8 | 7 | 19 | 2 | 1 | 1 | 2 | 0.528 | 64 | 72 | -8 | 157 | 1-0-0-0 |
8 | Mississauga Chargers | MIS | 18 | 7 | 11 | 14 | 2 | 0 | 0 | 0 | 0.389 | 54 | 87 | -33 | 289 | 1-0-0-0 |
9 | Niagara Falls Canucks | NFC | 20 | 6 | 12 | 14 | 1 | 1 | 0 | 1 | 0.350 | 60 | 87 | -27 | 160 | 0-2-0-0 |
10 | Buffalo Jr. Sabres | BUF | 18 | 6 | 12 | 12 | 0 | 0 | 1 | 0 | 0.333 | 47 | 67 | -20 | 185 | 1-0-0-0 |
11 | Georgetown Raiders | GEO | 17 | 5 | 10 | 12 | 0 | 2 | 1 | 0 | 0.353 | 56 | 86 | -30 | 221 | 2-0-0-0 |
12 | Caledon Admirals | CAL | 16 | 5 | 9 | 12 | 1 | 2 | 0 | 0 | 0.375 | 40 | 81 | -41 | 243 | 0-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTW:Overtime Wins
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
