ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Royals | MAR | 11 | 11 | 0 | 22 | 1 | 0 | 0 | 0 | 1.000 | 50 | 25 | 25 | 94 | 11-0-0-0 |
2 | Cobourg Cougars | COB | 7 | 6 | 0 | 13 | 0 | 1 | 1 | 0 | 0.929 | 39 | 26 | 13 | 79 | 6-0-1-0 |
3 | Wellington Dukes | WEL | 9 | 6 | 2 | 13 | 0 | 1 | 1 | 0 | 0.722 | 37 | 25 | 12 | 118 | 1-0-0-0 |
4 | St. Michaels Buzzers | STM | 9 | 5 | 3 | 11 | 1 | 0 | 1 | 1 | 0.611 | 27 | 40 | -13 | 70 | 0-1-0-1 |
5 | Stouffville Spirit | STO | 7 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 0.714 | 30 | 23 | 7 | 108 | 0-1-0-0 |
6 | Trenton Golden Hawks | TRN | 8 | 4 | 3 | 9 | 0 | 1 | 0 | 0 | 0.563 | 41 | 33 | 8 | 147 | 2-0-0-0 |
7 | Newmarket Hurricanes | NMH | 10 | 4 | 6 | 8 | 1 | 0 | 0 | 0 | 0.400 | 32 | 30 | 2 | 130 | 1-0-0-0 |
8 | Pickering Panthers | PIC | 9 | 3 | 5 | 7 | 0 | 0 | 1 | 1 | 0.389 | 20 | 26 | -6 | 98 | 0-1-0-0 |
9 | Aurora Tigers | AUR | 8 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 0.375 | 23 | 32 | -9 | 51 | 3-0-0-0 |
10 | Toronto Warriors | TOW | 10 | 2 | 6 | 6 | 0 | 1 | 0 | 1 | 0.300 | 20 | 56 | -36 | 121 | 0-3-1-0 |
11 | Lindsay Muskies | LIN | 9 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 0.222 | 33 | 48 | -15 | 81 | 0-6-0-0 |
12 | North York Rangers | NYR | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0.063 | 15 | 36 | -21 | 120 | 0-7-0-1 |
West Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood Blues | COL | 10 | 9 | 1 | 18 | 0 | 0 | 0 | 0 | 0.900 | 55 | 14 | 41 | 111 | 3-0-0-0 |
2 | King Rebellion | KNG | 10 | 8 | 1 | 17 | 1 | 0 | 0 | 1 | 0.850 | 42 | 16 | 26 | 91 | 4-0-0-1 |
3 | Milton Menace | MIL | 10 | 8 | 2 | 16 | 0 | 0 | 1 | 0 | 0.800 | 34 | 19 | 15 | 157 | 2-0-0-0 |
4 | Leamington Flyers | LEA | 9 | 7 | 2 | 14 | 0 | 0 | 0 | 0 | 0.778 | 35 | 17 | 18 | 98 | 0-1-0-0 |
5 | Burlington Cougars | BUR | 10 | 6 | 3 | 13 | 0 | 1 | 0 | 0 | 0.650 | 43 | 29 | 14 | 112 | 5-0-1-0 |
6 | Toronto Patriots | PAT | 8 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 0.625 | 40 | 19 | 21 | 122 | 0-2-0-0 |
7 | Caledon Admirals | CAL | 7 | 4 | 2 | 9 | 1 | 1 | 0 | 0 | 0.643 | 22 | 23 | -1 | 95 | 1-0-0-0 |
8 | Oakville Blades | OAK | 10 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 0.400 | 32 | 47 | -15 | 112 | 1-0-0-1 |
9 | Mississauga Chargers | MIS | 10 | 3 | 7 | 6 | 1 | 0 | 0 | 0 | 0.300 | 30 | 49 | -19 | 166 | 0-1-0-0 |
10 | Niagara Falls Canucks | NFC | 12 | 2 | 8 | 6 | 0 | 1 | 0 | 1 | 0.250 | 29 | 50 | -21 | 91 | 0-7-1-1 |
11 | Georgetown Raiders | GEO | 9 | 2 | 5 | 6 | 0 | 2 | 1 | 0 | 0.333 | 25 | 48 | -23 | 136 | 0-3-2-0 |
12 | Buffalo Jr. Sabres | BUF | 10 | 2 | 8 | 4 | 0 | 0 | 1 | 0 | 0.200 | 19 | 42 | -23 | 104 | 0-3-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTW:Overtime Wins
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
