GREATER ONTARIO JUNIOR HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Marys Lincolns | SMY | 12 | 11 | 1 | 0 | 0 | 22 | 79 | 28 | 51 | 0.917 | 11 | 9-0-0-0 | 9-1-0-0 | 182 |
2 | Chatham Maroons | CHA | 12 | 10 | 2 | 0 | 0 | 20 | 58 | 31 | 27 | 0.833 | 10 | 3-0-0-0 | 8-2-0-0 | 139 |
3 | St. Thomas Stars | STT | 11 | 9 | 2 | 0 | 0 | 18 | 45 | 23 | 22 | 0.818 | 8 | 1-0-0-0 | 8-2-0-0 | 171 |
4 | Listowel Cyclones | LIS | 12 | 6 | 3 | 3 | 0 | 15 | 51 | 40 | 11 | 0.625 | 6 | 0-1-0-0 | 6-3-1-0 | 127 |
5 | Stratford Warriors | SFD | 10 | 7 | 3 | 0 | 0 | 14 | 40 | 32 | 8 | 0.700 | 7 | 7-0-0-0 | 7-3-0-0 | 120 |
6 | Elmira Sugar Kings | ELM | 13 | 5 | 7 | 1 | 0 | 11 | 43 | 54 | -11 | 0.423 | 5 | 1-0-0-0 | 3-6-1-0 | 177 |
7 | London Nationals | LON | 13 | 5 | 7 | 1 | 0 | 11 | 45 | 55 | -10 | 0.423 | 5 | 0-1-0-0 | 5-4-1-0 | 194 |
8 | Woodstock Navy Vets | WNV | 12 | 5 | 7 | 0 | 0 | 10 | 39 | 50 | -11 | 0.417 | 5 | 1-0-0-0 | 3-7-0-0 | 126 |
9 | Strathroy Rockets | SRY | 13 | 4 | 7 | 1 | 1 | 10 | 56 | 56 | 0 | 0.385 | 4 | 1-0-1-0 | 3-6-1-0 | 157 |
10 | LaSalle Vipers | LAS | 11 | 4 | 7 | 0 | 0 | 8 | 29 | 50 | -21 | 0.364 | 4 | 0-4-0-0 | 3-7-0-0 | 158 |
11 | Komoka Kings | KOM | 13 | 4 | 9 | 0 | 0 | 8 | 39 | 58 | -19 | 0.308 | 4 | 0-5-0-0 | 3-7-0-0 | 146 |
12 | Sarnia Legionnaires | SAR | 9 | 0 | 9 | 0 | 0 | 0 | 19 | 60 | -41 | 0.000 | 0 | 0-9-0-0 | 0-9-0-0 | 116 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fort Erie Meteors | FEM | 11 | 11 | 0 | 0 | 0 | 22 | 61 | 34 | 27 | 1.000 | 11 | 11-0-0-0 | 10-0-0-0 | 105 |
2 | Cambridge Redhawks | CAM | 12 | 11 | 1 | 0 | 0 | 22 | 77 | 32 | 45 | 0.917 | 11 | 4-0-0-0 | 9-1-0-0 | 125 |
3 | St. Catharines Falcons | SCF | 13 | 11 | 2 | 0 | 0 | 22 | 65 | 30 | 35 | 0.846 | 11 | 2-0-0-0 | 8-2-0-0 | 143 |
4 | Caledonia Corvairs | CAL | 12 | 9 | 2 | 1 | 0 | 19 | 45 | 27 | 18 | 0.792 | 8 | 0-1-0-0 | 7-2-1-0 | 185 |
5 | Waterloo Siskins | WAT | 10 | 6 | 2 | 0 | 2 | 14 | 37 | 28 | 9 | 0.700 | 6 | 0-1-0-0 | 6-2-0-2 | 124 |
6 | Pelham Panthers | PEL | 12 | 7 | 5 | 0 | 0 | 14 | 51 | 49 | 2 | 0.583 | 7 | 0-1-0-0 | 5-5-0-0 | 139 |
7 | Ayr Centennials | AYR | 10 | 6 | 3 | 1 | 0 | 13 | 40 | 35 | 5 | 0.650 | 6 | 1-0-0-0 | 6-3-1-0 | 131 |
8 | Port Colborne Sailors | PCS | 10 | 5 | 5 | 0 | 0 | 10 | 50 | 51 | -1 | 0.500 | 3 | 0-2-0-0 | 5-5-0-0 | 118 |
9 | Stoney Creek Generals | SCG | 16 | 4 | 12 | 0 | 0 | 8 | 48 | 70 | -22 | 0.250 | 4 | 0-1-0-0 | 3-7-0-0 | 199 |
10 | Hamilton Steel | HAM | 14 | 1 | 10 | 2 | 1 | 5 | 31 | 66 | -35 | 0.179 | 1 | 0-2-0-0 | 1-7-2-0 | 135 |
11 | Brantford Titans | BFD | 12 | 1 | 11 | 0 | 0 | 2 | 28 | 61 | -33 | 0.083 | 1 | 0-6-0-0 | 1-9-0-0 | 186 |
12 | Welland Canadians | WEL | 13 | 1 | 12 | 0 | 0 | 2 | 25 | 81 | -56 | 0.077 | 1 | 0-3-0-0 | 1-9-0-0 | 148 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
