CSSHL EASTERN Standings
BC U18 Prep
TEAM | GP | W | L | PTS | SOL | OTW | SOW | OTL | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Okanagan Hockey Academy U18 Prep | 9 | 5 | 4 | 15 | 0 | 0 | 0 | 0 | 37 | 29 | 8 | 90 | 1-0-0-0 | 5-4-0-0 |
2 | Yale Hockey Academy U18 Prep | 5 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 18 | 15 | 3 | 76 | 1-0-0-0 | 3-1-1-0 |
3 | BWC Academy U18 Prep | 4 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 14 | 9 | 5 | 70 | 3-0-0-0 | 3-1-0-0 |
4 | Delta Hockey Academy U18 Prep | 4 | 3 | 1 | 7 | 0 | 1 | 1 | 0 | 11 | 11 | 0 | 93 | 3-0-0-0 | 3-1-0-0 |
5 | St. George's School U18 Prep | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 12 | 4 | 64 | 1-0-0-0 | 2-2-0-0 |
6 | Rink Hockey Academy Kelowna U18 Prep | 7 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 27 | 35 | -8 | 110 | 0-3-0-0 | 2-5-0-0 |
7 | Pacific Coast Hockey Academy U18 Prep | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | -14 | 89 | 0-4-0-0 | 0-4-0-0 |
BC Female U18 Prep
TEAM | GP | W | L | PTS | SOL | OTW | SOW | OTL | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Okanagan Hockey Academy Female U18 Prep | 9 | 7 | 2 | 19 | 0 | 0 | 2 | 0 | 21 | 11 | 10 | 84 | 6-0-0-0 | 7-2-0-0 |
2 | Delta Hockey Academy Female U18 Prep | 6 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 18 | 12 | 6 | 66 | 1-0-0-0 | 4-2-0-0 |
3 | Rink Hockey Academy Kelowna Female U18 Prep | 7 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 19 | 18 | 1 | 46 | 2-0-0-0 | 3-4-0-0 |
4 | Okanagan Hockey Academy Female U17 Prep | 6 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 11 | 14 | -3 | 34 | 0-3-0-1 | 2-3-0-1 |
5 | UBC | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1-0-0-0 | 1-0-0-0 |
6 | Delta Hockey Academy Female U17 Prep | 7 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 31 | -26 | 75 | 0-6-0-1 | 0-6-0-1 |
7 | Vancouver Island Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
BC U17 Prep
TEAM | GP | W | L | PTS | SOL | OTW | SOW | OTL | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Okanagan Hockey Academy U17 Prep Black | 9 | 8 | 1 | 23 | 0 | 1 | 0 | 0 | 39 | 15 | 24 | 66 | 0-1-0-0 | 8-1-0-0 |
2 | Yale Hockey Academy U17 Prep | 5 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 25 | 13 | 12 | 100 | 0-1-0-0 | 4-1-0-0 |
3 | Okanagan Hockey Academy U17 Prep White | 10 | 3 | 5 | 10 | 1 | 0 | 1 | 1 | 27 | 39 | -12 | 126 | 3-0-0-0 | 3-5-1-1 |
4 | St. George's School U17 Prep | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 21 | 10 | 11 | 77 | 3-0-0-0 | 3-1-0-0 |
5 | Rink Hockey Academy Kelowna U17 Prep | 9 | 2 | 4 | 8 | 1 | 1 | 0 | 2 | 28 | 36 | -8 | 138 | 0-2-1-1 | 2-4-2-1 |
6 | East Kootenay U18 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11 | 8 | 3 | 45 | 2-0-0-0 | 2-0-0-0 |
7 | West Kootenay U18 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 11 | -7 | 40 | 1-0-0-0 | 1-1-0-0 |
8 | Delta Hockey Academy U17 Prep | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 10 | 22 | -12 | 102 | 0-3-1-1 | 0-3-1-1 |
9 | South Island U16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | -13 | 10 | 0-2-0-0 | 0-2-0-0 |
10 | North Island U16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | -13 | 36 | 0-3-0-0 | 0-3-0-0 |
BC U16 Prep
TEAM | GP | W | L | PTS | SOL | OTW | SOW | OTL | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pacific Coast Hockey Academy U16 Prep | 5 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 32 | 6 | 26 | 42 | 5-0-0-0 | 5-0-0-0 |
2 | Okanagan Hockey Academy U16 Prep | 9 | 4 | 5 | 11 | 0 | 1 | 0 | 0 | 31 | 33 | -2 | 97 | 0-1-0-0 | 4-5-0-0 |
3 | Ok Rockets U16AAA | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 29 | 7 | 22 | 94 | 3-0-1-0 | 3-0-1-0 |
4 | Thompson U16AAA | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 53 | 0-1-0-0 | 3-1-0-0 |
5 | BWC Academy U16 Prep | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 11 | 13 | 87 | 1-0-0-0 | 2-3-0-0 |
6 | Rink Hockey Academy Kelowna U16 Prep | 8 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 15 | 41 | -26 | 112 | 0-1-0-0 | 2-6-0-0 |
7 | Cariboo U16 AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
8 | Delta Hockey Academy U16 Prep | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 40 | -36 | 50 | 0-4-0-0 | 0-4-0-0 |
BC U15 Prep
TEAM | GP | W | L | PTS | SOL | OTW | SOW | OTL | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Okanagan Hockey Academy U15 Prep | 10 | 6 | 4 | 17 | 0 | 0 | 1 | 0 | 35 | 54 | -19 | 114 | 3-0-0-0 | 6-4-0-0 |
2 | Rink Hockey Academy Kelowna U15 Prep | 5 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 63 | 7 | 56 | 66 | 5-0-0-0 | 5-0-0-0 |
3 | BWC Academy U15 Prep | 6 | 5 | 1 | 15 | 0 | 0 | 0 | 0 | 52 | 19 | 33 | 99 | 3-0-0-0 | 5-1-0-0 |
4 | St. George's School U15 Prep | 6 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 44 | 26 | 18 | 165 | 1-0-0-0 | 4-2-0-0 |
5 | Yale Hockey Academy U15 Prep | 5 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 27 | 22 | 5 | 87 | 0-2-0-0 | 2-2-1-0 |
6 | Pacific Coast Hockey Academy U15 Prep | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 15 | 5 | 10 | 20 | 1-0-0-1 | 1-0-0-1 |
7 | Ok Rockets U15AAA | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 4 | 7 | 34 | 1-0-0-1 | 1-0-0-1 |
8 | North Island U15 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 26 | 1-0-0-0 | 1-0-0-0 |
9 | Delta Hockey Academy U15 Prep Green | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 17 | 25 | -8 | 66 | 0-2-0-0 | 1-3-0-0 |
10 | South Island U15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | -11 | 6 | 0-1-0-0 | 0-1-0-0 |
11 | Thompson U15AAA | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 41 | -35 | 34 | 0-5-0-0 | 0-5-0-0 |
12 | Delta Hockey Academy U15 Prep Black | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 51 | -48 | 54 | 0-3-0-0 | 0-3-0-0 |
BC U15
TEAM | GP | W | L | PTS | SOL | OTW | SOW | OTL | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Okanagan Hockey Academy U15 | 9 | 6 | 3 | 18 | 0 | 0 | 0 | 0 | 70 | 40 | 30 | 73 | 0-2-0-0 | 6-3-0-0 |
2 | BWC Academy U15 | 6 | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 42 | 13 | 29 | 113 | 6-0-0-0 | 6-0-0-0 |
3 | Delta Hockey Academy U15 | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 29 | -9 | 77 | 0-1-0-0 | 2-3-0-0 |
4 | West Kootenay U15 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | -1 | 16 | 1-0-0-0 | 1-1-0-0 |
5 | Yale Hockey Academy U15 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 23 | -10 | 54 | 0-2-0-0 | 1-3-0-0 |
6 | Kamloops U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
7 | Salmon Arm U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
8 | Rink Hockey Academy Kelowna U15 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 54 | -38 | 72 | 0-5-0-0 | 0-5-0-0 |
9 | St. George's School U15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | -10 | 85 | 0-3-0-0 | 0-3-0-0 |
U18 Prep
TEAM | GP | W | L | PTS | SOL | OTW | SOW | OTL | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Alberta Xtreme U18 Prep | 6 | 5 | 1 | 15 | 0 | 0 | 0 | 0 | 30 | 11 | 19 | 112 | 2-0-0-0 | 5-1-0-0 |
2 | Edge School U18 Prep | 6 | 5 | 1 | 15 | 0 | 0 | 0 | 0 | 33 | 10 | 23 | 125 | 4-0-0-0 | 5-1-0-0 |
3 | OHA Edmonton U18 Prep | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 16 | 8 | 70 | 2-0-0-0 | 2-3-0-0 |
4 | South Alberta Hockey Academy U18 Prep | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 15 | 20 | -5 | 130 | 0-2-0-0 | 2-4-0-0 |
5 | International Hockey Academy U18 Prep | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 35 | -20 | 167 | 0-3-0-0 | 2-3-0-0 |
Alberta Female U18 Prep
Alberta U17 Prep
Alberta U16 Prep
Alberta U15 Prep
Alberta U15
Saskatchewan Regional Games
TEAM | GP | W | L | PTS | SOL | OTW | SOW | OTL | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Notre Dame Hounds U17 Prep | 8 | 8 | 0 | 24 | 0 | 0 | 0 | 0 | 48 | 19 | 29 | 168 | 8-0-0-0 | 8-0-0-0 |
2 | Prairie Hockey Academy U17 Prep | 7 | 5 | 2 | 15 | 0 | 0 | 0 | 0 | 23 | 18 | 5 | 111 | 5-0-0-0 | 5-2-0-0 |
3 | Notre Dame Hounds U15 Prep | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 30 | 11 | 19 | 50 | 3-0-0-0 | 3-0-0-0 |
4 | Notre Dame Hounds U16 Prep | 6 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 28 | 20 | 8 | 98 | 2-0-0-0 | 3-3-0-0 |
5 | Prairie Hockey Academy U16 Prep | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 21 | 1 | 74 | 0-3-0-0 | 2-4-0-0 |
6 | Regina Capitals U18 | 6 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 32 | -22 | 120 | 0-4-0-0 | 1-5-0-0 |
7 | Moose Jaw Warriors U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
8 | Notre Dame AA Hounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
9 | Regina Pat Blues U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
10 | Swift Current Broncos U15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | -11 | 10 | 0-1-0-0 | 0-1-0-0 |
11 | Regina Aces U15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | -8 | 30 | 0-2-0-0 | 0-2-0-0 |
12 | Swift Current U18 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 34 | -21 | 88 | 0-5-0-0 | 0-5-0-0 |
Manitoba Female U18 Prep
TEAM | GP | W | L | PTS | SOL | OTW | SOW | OTL | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U of M Bison's | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 2 | 2-0-0-0 | 2-0-0-0 |
2 | Balmoral Hall | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 1 | 11 | 8 | 2-0-0-0 | 2-0-0-0 |
3 | St. Mary's Academy Female U18 Prep | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | -1 | 2 | 0-1-0-0 | 1-2-0-0 |
4 | Rink Hockey Academy Winnipeg Female U18 Prep | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | -1 | 16 | 1-0-0-0 | 1-1-0-0 |
5 | Pembina Valley Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
6 | Central Plains Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
7 | Westman Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
8 | Pilot Mound Hockey Academy Female U17 Prep | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | -17 | 24 | 0-3-0-0 | 0-3-0-0 |
Manitoba Male Teams
TEAM | GP | W | L | PTS | SOL | OTW | SOW | OTL | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rink Hockey Academy Winnipeg U18 Prep | 4 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 36 | 5 | 31 | 41 | 4-0-0-0 | 4-0-0-0 |
2 | Rink Hockey Academy Winnipeg U16 Prep | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 24 | 4 | 20 | 50 | 3-0-0-0 | 3-0-0-0 |
3 | Rink Hockey Academy Winnipeg U15 Prep | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 6 | 15 | 22 | 2-0-0-0 | 2-0-0-0 |
4 | Pilot Mound Hockey Academy U17 Prep | 7 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 18 | 51 | -33 | 83 | 1-0-0-0 | 1-6-0-0 |
5 | Southwest Cougars (U15) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | 2 | 0-1-0-0 | 0-1-0-0 |
6 | Eastman Selects (U15) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | -9 | 12 | 0-1-0-0 | 0-1-0-0 |
7 | Brandon Wheat Kings U17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | -18 | 20 | 0-2-0-0 | 0-2-0-0 |
Eastern
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
SOL:Shootout Losses
OTW:Overtime Wins
SOW:Shootout Wins
OTL:Overtime Losses
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion