GREATER ONTARIO JUNIOR HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Marys Lincolns | SMY | 7 | 6 | 1 | 0 | 0 | 12 | 39 | 21 | 18 | 0.857 | 6 | 4-0-0-0 | 6-1-0-0 | 95 |
2 | St. Thomas Stars | STT | 7 | 6 | 1 | 0 | 0 | 12 | 27 | 16 | 11 | 0.857 | 5 | 1-0-0-0 | 6-1-0-0 | 98 |
3 | Chatham Maroons | CHA | 6 | 5 | 1 | 0 | 0 | 10 | 29 | 17 | 12 | 0.833 | 5 | 0-1-0-0 | 5-1-0-0 | 65 |
4 | Listowel Cyclones | LIS | 6 | 3 | 1 | 2 | 0 | 8 | 32 | 19 | 13 | 0.667 | 3 | 3-0-0-0 | 3-1-2-0 | 80 |
5 | Elmira Sugar Kings | ELM | 7 | 4 | 3 | 0 | 0 | 8 | 32 | 29 | 3 | 0.571 | 4 | 0-2-0-0 | 4-3-0-0 | 99 |
6 | Komoka Kings | KOM | 9 | 4 | 5 | 0 | 0 | 8 | 29 | 33 | -4 | 0.444 | 4 | 0-1-0-0 | 4-5-0-0 | 98 |
7 | London Nationals | LON | 8 | 3 | 4 | 1 | 0 | 7 | 29 | 37 | -8 | 0.438 | 3 | 0-1-0-0 | 3-4-1-0 | 133 |
8 | LaSalle Vipers | LAS | 6 | 3 | 3 | 0 | 0 | 6 | 20 | 25 | -5 | 0.500 | 3 | 1-0-0-0 | 3-3-0-0 | 77 |
9 | Woodstock Navy Vets | WNV | 7 | 3 | 4 | 0 | 0 | 6 | 23 | 32 | -9 | 0.429 | 3 | 0-2-0-0 | 3-4-0-0 | 76 |
10 | Stratford Warriors | SFD | 5 | 2 | 3 | 0 | 0 | 4 | 18 | 22 | -4 | 0.400 | 2 | 2-0-0-0 | 2-3-0-0 | 49 |
11 | Strathroy Rockets | SRY | 7 | 1 | 5 | 0 | 1 | 3 | 22 | 33 | -11 | 0.214 | 1 | 0-5-0-0 | 1-5-0-1 | 79 |
12 | Sarnia Legionnaires | SAR | 5 | 0 | 5 | 0 | 0 | 0 | 12 | 27 | -15 | 0.000 | 0 | 0-5-0-0 | 0-5-0-0 | 67 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Catharines Falcons | SCF | 9 | 8 | 1 | 0 | 0 | 16 | 46 | 19 | 27 | 0.889 | 8 | 5-0-0-0 | 8-1-0-0 | 95 |
2 | Cambridge Redhawks | CAM | 7 | 7 | 0 | 0 | 0 | 14 | 51 | 19 | 32 | 1.000 | 7 | 7-0-0-0 | 7-0-0-0 | 69 |
3 | Fort Erie Meteors | FEM | 6 | 6 | 0 | 0 | 0 | 12 | 34 | 19 | 15 | 1.000 | 6 | 6-0-0-0 | 6-0-0-0 | 58 |
4 | Ayr Centennials | AYR | 7 | 5 | 1 | 1 | 0 | 11 | 27 | 22 | 5 | 0.786 | 5 | 5-0-1-0 | 5-1-1-0 | 99 |
5 | Pelham Panthers | PEL | 7 | 5 | 2 | 0 | 0 | 10 | 33 | 29 | 4 | 0.714 | 5 | 0-1-0-0 | 5-2-0-0 | 90 |
6 | Caledonia Corvairs | CAL | 6 | 4 | 1 | 1 | 0 | 9 | 21 | 15 | 6 | 0.750 | 4 | 1-0-0-0 | 4-1-1-0 | 106 |
7 | Waterloo Siskins | WAT | 5 | 3 | 1 | 0 | 1 | 7 | 19 | 14 | 5 | 0.700 | 3 | 1-0-0-1 | 3-1-0-1 | 60 |
8 | Port Colborne Sailors | PCS | 6 | 3 | 3 | 0 | 0 | 6 | 25 | 31 | -6 | 0.500 | 1 | 1-0-0-0 | 3-3-0-0 | 77 |
9 | Stoney Creek Generals | SCG | 11 | 2 | 9 | 0 | 0 | 4 | 30 | 49 | -19 | 0.182 | 2 | 1-0-0-0 | 2-8-0-0 | 121 |
10 | Brantford Titans | BFD | 8 | 1 | 7 | 0 | 0 | 2 | 16 | 35 | -19 | 0.125 | 1 | 0-2-0-0 | 1-7-0-0 | 125 |
11 | Hamilton Steel | HAM | 8 | 0 | 6 | 1 | 1 | 2 | 19 | 36 | -17 | 0.125 | 0 | 0-6-1-1 | 0-6-1-1 | 78 |
12 | Welland Canadians | WEL | 8 | 0 | 8 | 0 | 0 | 0 | 17 | 51 | -34 | 0.000 | 0 | 0-8-0-0 | 0-8-0-0 | 107 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
