GREATER ONTARIO JUNIOR HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chatham Maroons | CHA | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 1.000 | 1 | 1-0-0-0 | 1-0-0-0 | 12 |
2 | St. Marys Lincolns | SMY | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 1.000 | 1 | 1-0-0-0 | 1-0-0-0 | 22 |
3 | Woodstock Navy Vets | WNV | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 5 | 1 | 1.000 | 1 | 1-0-0-0 | 1-0-0-0 | 6 |
4 | St. Thomas Stars | STT | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1.000 | 0 | 1-0-0-0 | 1-0-0-0 | 6 |
5 | Listowel Cyclones | LIS | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | -1 | 0.500 | 0 | 0-0-1-0 | 0-0-1-0 | 12 |
6 | Strathroy Rockets | SRY | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | -1 | 0.500 | 0 | 0-0-0-1 | 0-0-0-1 | 10 |
7 | Stratford Warriors | SFD | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0 | 0-1-0-0 | 0-1-0-0 | 18 |
8 | London Nationals | LON | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0 | 0-1-0-0 | 0-1-0-0 | 22 |
9 | Sarnia Legionnaires | SAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | --- | 0-0-0-0 | 0 |
10 | LaSalle Vipers | LAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | --- | 0-0-0-0 | 0 |
11 | Komoka Kings | KOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | --- | 0-0-0-0 | 0 |
12 | Elmira Sugar Kings | ELM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | --- | 0-0-0-0 | 0 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Catharines Falcons | SCF | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 1 | 9 | 1.000 | 1 | 1-0-0-0 | 1-0-0-0 | 8 |
2 | Pelham Panthers | PEL | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 4 | 1.000 | 1 | 1-0-0-0 | 1-0-0-0 | 16 |
3 | Caledonia Corvairs | CAL | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1.000 | 1 | 1-0-0-0 | 1-0-0-0 | 18 |
4 | Cambridge Redhawks | CAM | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 4 | 1.000 | 1 | 1-0-0-0 | 1-0-0-0 | 4 |
5 | Hamilton Steel | HAM | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0 | 0-1-0-0 | 0-1-0-0 | 16 |
6 | Ayr Centennials | AYR | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0 | 0-1-0-0 | 0-1-0-0 | 20 |
7 | Brantford Titans | BFD | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0 | 0-1-0-0 | 0-1-0-0 | 18 |
8 | Welland Canadians | WEL | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | -9 | 0.000 | 0 | 0-1-0-0 | 0-1-0-0 | 8 |
9 | Waterloo Siskins | WAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | --- | 0-0-0-0 | 0 |
10 | Stoney Creek Generals | SCG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | --- | 0-0-0-0 | 0 |
11 | Port Colborne Sailors | PCS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | --- | 0-0-0-0 | 0 |
12 | Fort Erie Meteors | FEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | --- | 0-0-0-0 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
