Allen Americans Roster
Forwards
Defencemen
# | NAME | POS | HEIGHT | WEIGHT | SHOOTS | BIRTH PLACE |
|---|---|---|---|---|---|---|
2 | Quinn Warmuth | D | 6-4 | 219 | R | Olmsted Twp., OH |
6 | Braidan Simmons-Fischer | D | 6-7 | 225 | R | White Lake, MI |
14 | Trevor LeDonne | D | 6-1 | 205 | L | Stoney Creek, ON |
21 | Jackson Decker | D | 5-11 | 175 | L | Algonquin, IL |
22 | Anthony Costantini | D | 6-1 | 185 | R | Hamilton, ON |
23 | Sam Sedley | D | 6-0 | 185 | R | Stratford, ON |
28 | Troy Murray | D | 6-2 | 207 | L | Toronto, ON |
43 | Matt Register | D | 6-2 | 225 | L | Calgary, AB |
86 | Andre Anania | D | 6'1 | 190 | R | Richmond Hill, ON |
Goalies
# | NAME | POS | HEIGHT | WEIGHT | CATCHES | BIRTH PLACE |
|---|---|---|---|---|---|---|
1 | Landry Laird | G | 6-0 | 190 | L | Gunter, TX |
32 | David Tendeck | G | 6-1 | 172 | R | North Vancouver, BC |
33 | Marco Costantini | G | 6-2 | 185 | R | Hamilton, ON, Canada |
