Allen Roster
Forwards
Defencemen
# | NAME | POS | HEIGHT | WEIGHT | SHOOTS | BIRTH PLACE |
---|---|---|---|---|---|---|
2 | Quinn Warmuth | D | 6-4 | 219 | R | Olmsted Twp, OH |
3 | Ryan Gagnon | D | 6-2 | 195 | R | Quesnel |
5 | Hudson Wilson | D | 6-3 | 200 | L | Toronto, ONT |
21 | Mike Van Unen | D | 6-1 | 190 | L | Kamloops, BC |
23 | J.C. Brassard | D | 5-11 | 190 | L | Scituate, MA, United States |
57 | Kenny Johnson | D | 6-4 | 226 | L | Ann Arbor, MI, United States |
66 | Artyom Kulakov | D | 6-2 | 216 | L | Bolshoy Kamen, Russia |
82 | Cole Fraser | D | 6-3 | 205 | R | Carleton Place, ON |
Goalies
# | NAME | POS | HEIGHT | WEIGHT | CATCHES | BIRTH PLACE |
---|---|---|---|---|---|---|
33 | Luke Richardson | G | 6-3 | 170 | L | Barrie, ON |
35 | Anson Thornton | G | 6-3 | 185 | R | Oshawa, ON, Canada |
39 | Dylan Wells | G | 6-2 | 190 | L | St. Catharines, ON, Canada |
Team Personnel
NAME | ROLE | |||||
---|---|---|---|---|---|---|
Jonny Mydra | President | --- | ||||
Brett Ferguson | Assistant Coach | --- |