ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 24 | 19 | 4 | 1 | 0 | 39 | 0.813 | 84 | 49 | 1-0-0-0 | 8-1-1-0 | 268 |
2 | MNE | Maine Mariners | 20 | 11 | 5 | 3 | 1 | 26 | 0.650 | 61 | 47 | 1-0-1-0 | 4-4-2-0 | 244 |
3 | REA | Reading Royals | 23 | 11 | 10 | 2 | 0 | 24 | 0.522 | 63 | 69 | 0-1-0-0 | 3-7-0-0 | 313 |
4 | TR | Trois-Rivières Lions | 21 | 10 | 8 | 0 | 3 | 23 | 0.548 | 61 | 58 | 0-3-0-1 | 5-4-0-1 | 321 |
5 | ADK | Adirondack Thunder | 20 | 10 | 7 | 2 | 1 | 23 | 0.575 | 49 | 52 | 0-1-0-0 | 5-4-1-0 | 282 |
6 | WOR | Worcester Railers | 21 | 9 | 10 | 1 | 1 | 20 | 0.476 | 49 | 64 | 0-2-0-0 | 6-3-1-0 | 312 |
7 | GSO | Greensboro Gargoyles | 21 | 6 | 10 | 4 | 1 | 17 | 0.405 | 50 | 73 | 0-3-0-0 | 3-5-2-0 | 187 |
8 | NOR | Norfolk Admirals | 21 | 6 | 13 | 2 | 0 | 14 | 0.333 | 54 | 79 | 1-0-0-0 | 2-8-0-0 | 329 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 23 | 16 | 5 | 1 | 1 | 34 | 0.739 | 80 | 48 | 9-0-1-0 | 9-0-1-0 | 305 |
2 | SC | South Carolina Stingrays | 24 | 15 | 8 | 1 | 0 | 31 | 0.646 | 75 | 68 | 3-0-0-0 | 6-3-1-0 | 332 |
3 | ATL | Atlanta Gladiators | 20 | 15 | 5 | 0 | 0 | 30 | 0.750 | 70 | 41 | 2-0-0-0 | 7-3-0-0 | 184 |
4 | JAX | Jacksonville Icemen | 23 | 11 | 12 | 0 | 0 | 22 | 0.478 | 61 | 73 | 0-1-0-0 | 4-6-0-0 | 222 |
5 | GVL | Greenville Swamp Rabbits | 21 | 9 | 9 | 3 | 0 | 21 | 0.500 | 56 | 58 | 0-1-1-0 | 4-3-3-0 | 238 |
6 | SAV | Savannah Ghost Pirates | 20 | 8 | 9 | 2 | 1 | 19 | 0.475 | 66 | 63 | 1-0-0-0 | 3-7-0-0 | 247 |
7 | ORL | Orlando Solar Bears | 21 | 7 | 13 | 1 | 0 | 15 | 0.357 | 52 | 72 | 0-1-1-0 | 6-3-1-0 | 291 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FW | Fort Wayne Komets | 21 | 14 | 5 | 2 | 0 | 30 | 0.714 | 74 | 49 | 0-1-0-0 | 6-2-2-0 | 208 |
2 | TOL | Toledo Walleye | 21 | 12 | 5 | 2 | 2 | 28 | 0.667 | 72 | 60 | 3-0-1-0 | 5-2-1-2 | 179 |
3 | BLM | Bloomington Bison | 21 | 12 | 5 | 2 | 2 | 28 | 0.667 | 73 | 65 | 3-0-0-0 | 7-2-1-0 | 328 |
4 | CIN | Cincinnati Cyclones | 22 | 11 | 9 | 2 | 0 | 24 | 0.545 | 73 | 79 | 0-1-1-0 | 4-4-2-0 | 244 |
5 | IND | Indy Fuel | 22 | 9 | 10 | 2 | 1 | 21 | 0.477 | 56 | 69 | 0-3-0-0 | 3-5-1-1 | 277 |
6 | IA | Iowa Heartlanders | 22 | 8 | 12 | 2 | 0 | 18 | 0.409 | 62 | 79 | 0-1-0-0 | 3-6-1-0 | 255 |
7 | KAL | Kalamazoo Wings | 20 | 7 | 10 | 2 | 1 | 17 | 0.425 | 58 | 74 | 1-0-0-1 | 4-3-2-1 | 194 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IDH | Idaho Steelheads | 24 | 15 | 7 | 2 | 0 | 32 | 0.667 | 82 | 78 | 5-0-0-0 | 8-1-1-0 | 378 |
2 | TAH | Tahoe Knight Monsters | 25 | 14 | 9 | 1 | 1 | 30 | 0.600 | 93 | 81 | 0-1-0-0 | 5-4-0-1 | 296 |
3 | KC | Kansas City Mavericks | 21 | 14 | 6 | 1 | 0 | 29 | 0.690 | 72 | 57 | 3-0-1-0 | 7-2-1-0 | 221 |
4 | RC | Rapid City Rush | 22 | 11 | 9 | 2 | 0 | 24 | 0.545 | 74 | 71 | 4-0-0-0 | 7-3-0-0 | 213 |
5 | WIC | Wichita Thunder | 21 | 9 | 8 | 2 | 2 | 22 | 0.524 | 57 | 60 | 3-0-0-1 | 6-3-0-1 | 184 |
6 | UTA | Utah Grizzlies | 22 | 9 | 11 | 2 | 0 | 20 | 0.455 | 67 | 78 | 0-1-0-0 | 4-6-0-0 | 230 |
7 | ALN | Allen Americans | 20 | 8 | 9 | 3 | 0 | 19 | 0.475 | 62 | 69 | 0-2-0-0 | 4-5-1-0 | 292 |
8 | TUL | Tulsa Oilers | 21 | 8 | 13 | 0 | 0 | 16 | 0.381 | 55 | 78 | 1-0-0-0 | 1-9-0-0 | 281 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
