ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 11 | 9 | 2 | 0 | 0 | 18 | 0.818 | 38 | 25 | 4-0-0-0 | 8-2-0-0 | 134 |
2 | MNE | Maine Mariners | 10 | 6 | 3 | 1 | 0 | 13 | 0.650 | 29 | 22 | 2-0-1-0 | 6-3-1-0 | 103 |
3 | TR | Trois-Rivières Lions | 7 | 2 | 3 | 0 | 2 | 6 | 0.429 | 15 | 22 | 1-0-0-1 | 2-3-0-2 | 92 |
4 | REA | Reading Royals | 12 | 6 | 4 | 2 | 0 | 14 | 0.583 | 38 | 38 | 0-3-0-0 | 5-4-1-0 | 188 |
5 | WOR | Worcester Railers | 6 | 3 | 2 | 1 | 0 | 7 | 0.583 | 14 | 15 | 2-0-1-0 | 3-2-1-0 | 73 |
6 | GSO | Greensboro Gargoyles | 7 | 4 | 1 | 2 | 0 | 10 | 0.714 | 24 | 20 | 4-0-2-0 | 4-1-2-0 | 62 |
7 | ADK | Adirondack Thunder | 9 | 4 | 4 | 1 | 0 | 9 | 0.500 | 23 | 26 | 1-0-0-0 | 4-4-1-0 | 113 |
8 | NOR | Norfolk Admirals | 8 | 2 | 5 | 1 | 0 | 5 | 0.313 | 17 | 29 | 0-2-0-0 | 2-5-1-0 | 111 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 10 | 7 | 2 | 1 | 0 | 15 | 0.750 | 31 | 14 | 1-0-1-0 | 7-2-1-0 | 136 |
2 | SC | South Carolina Stingrays | 13 | 6 | 7 | 0 | 0 | 12 | 0.462 | 33 | 41 | 1-0-0-0 | 4-6-0-0 | 145 |
3 | ATL | Atlanta Gladiators | 6 | 4 | 2 | 0 | 0 | 8 | 0.667 | 15 | 9 | 0-2-0-0 | 4-2-0-0 | 75 |
4 | JAX | Jacksonville Icemen | 10 | 5 | 5 | 0 | 0 | 10 | 0.500 | 26 | 25 | 0-3-0-0 | 5-5-0-0 | 99 |
5 | GVL | Greenville Swamp Rabbits | 6 | 3 | 1 | 2 | 0 | 8 | 0.667 | 21 | 15 | 1-0-2-0 | 3-1-2-0 | 68 |
6 | SAV | Savannah Ghost Pirates | 9 | 3 | 6 | 0 | 0 | 6 | 0.333 | 30 | 30 | 0-4-0-0 | 3-6-0-0 | 115 |
7 | ORL | Orlando Solar Bears | 8 | 1 | 7 | 0 | 0 | 2 | 0.125 | 22 | 30 | 0-7-0-0 | 1-7-0-0 | 97 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FW | Fort Wayne Komets | 13 | 9 | 3 | 1 | 0 | 19 | 0.731 | 45 | 30 | 1-0-1-0 | 7-2-1-0 | 112 |
2 | TOL | Toledo Walleye | 9 | 4 | 3 | 1 | 1 | 10 | 0.556 | 31 | 29 | 0-1-0-1 | 4-3-1-1 | 87 |
3 | BLM | Bloomington Bison | 10 | 6 | 2 | 1 | 1 | 14 | 0.700 | 33 | 30 | 3-0-0-0 | 6-2-1-1 | 173 |
4 | CIN | Cincinnati Cyclones | 9 | 6 | 3 | 0 | 0 | 12 | 0.667 | 29 | 30 | 1-0-0-0 | 6-3-0-0 | 70 |
5 | IND | Indy Fuel | 5 | 3 | 2 | 0 | 0 | 6 | 0.600 | 12 | 15 | 0-1-0-0 | 3-2-0-0 | 63 |
6 | IA | Iowa Heartlanders | 9 | 5 | 3 | 1 | 0 | 11 | 0.611 | 33 | 32 | 0-1-0-0 | 5-3-1-0 | 96 |
7 | KAL | Kalamazoo Wings | 5 | 1 | 3 | 1 | 0 | 3 | 0.300 | 12 | 16 | 0-1-1-0 | 1-3-1-0 | 52 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAH | Tahoe Knight Monsters | 11 | 7 | 3 | 1 | 0 | 15 | 0.682 | 41 | 31 | 1-0-0-0 | 6-3-1-0 | 93 |
2 | IDH | Idaho Steelheads | 11 | 6 | 3 | 2 | 0 | 14 | 0.636 | 36 | 40 | 1-0-0-0 | 6-2-2-0 | 168 |
3 | KC | Kansas City Mavericks | 7 | 6 | 1 | 0 | 0 | 12 | 0.857 | 29 | 16 | 0-1-0-0 | 6-1-0-0 | 68 |
4 | UTA | Utah Grizzlies | 11 | 6 | 4 | 1 | 0 | 13 | 0.591 | 34 | 31 | 0-1-0-0 | 5-4-1-0 | 120 |
5 | RC | Rapid City Rush | 9 | 4 | 4 | 1 | 0 | 9 | 0.500 | 25 | 26 | 2-0-0-0 | 4-4-1-0 | 81 |
6 | WIC | Wichita Thunder | 10 | 4 | 5 | 1 | 0 | 9 | 0.450 | 25 | 29 | 0-1-0-0 | 4-5-1-0 | 76 |
7 | ALN | Allen Americans | 9 | 3 | 4 | 2 | 0 | 8 | 0.444 | 22 | 28 | 0-1-0-0 | 3-4-2-0 | 133 |
8 | TUL | Tulsa Oilers | 8 | 4 | 4 | 0 | 0 | 8 | 0.500 | 25 | 32 | 0-3-0-0 | 4-4-0-0 | 131 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
