ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 19 | 15 | 3 | 1 | 0 | 31 | 0.816 | 68 | 42 | 5-0-1-0 | 7-2-1-0 | 228 |
2 | MNE | Maine Mariners | 17 | 10 | 4 | 2 | 1 | 23 | 0.676 | 56 | 39 | 3-0-1-0 | 6-3-1-0 | 195 |
3 | TR | Trois-Rivières Lions | 18 | 10 | 5 | 0 | 3 | 23 | 0.639 | 58 | 47 | 5-0-0-1 | 6-3-0-1 | 237 |
4 | REA | Reading Royals | 19 | 9 | 8 | 2 | 0 | 20 | 0.526 | 53 | 56 | 0-5-0-0 | 3-6-1-0 | 270 |
5 | WOR | Worcester Railers | 18 | 8 | 8 | 1 | 1 | 18 | 0.500 | 41 | 55 | 3-0-1-0 | 7-2-1-0 | 281 |
6 | GSO | Greensboro Gargoyles | 18 | 6 | 7 | 4 | 1 | 17 | 0.472 | 46 | 62 | 1-0-1-0 | 4-3-2-1 | 166 |
7 | ADK | Adirondack Thunder | 16 | 7 | 6 | 2 | 1 | 17 | 0.531 | 39 | 45 | 0-2-0-0 | 4-4-2-0 | 215 |
8 | NOR | Norfolk Admirals | 17 | 5 | 10 | 2 | 0 | 12 | 0.353 | 41 | 59 | 0-4-0-0 | 2-8-0-0 | 261 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 19 | 12 | 5 | 1 | 1 | 26 | 0.684 | 58 | 38 | 5-0-1-0 | 7-1-1-1 | 254 |
2 | SC | South Carolina Stingrays | 19 | 12 | 7 | 0 | 0 | 24 | 0.632 | 55 | 54 | 1-0-0-0 | 6-4-0-0 | 241 |
3 | ATL | Atlanta Gladiators | 16 | 12 | 4 | 0 | 0 | 24 | 0.750 | 46 | 29 | 3-0-0-0 | 6-4-0-0 | 143 |
4 | JAX | Jacksonville Icemen | 18 | 9 | 9 | 0 | 0 | 18 | 0.500 | 45 | 52 | 0-3-0-0 | 4-6-0-0 | 175 |
5 | GVL | Greenville Swamp Rabbits | 17 | 8 | 7 | 2 | 0 | 18 | 0.529 | 45 | 42 | 1-0-2-0 | 5-3-2-0 | 175 |
6 | SAV | Savannah Ghost Pirates | 15 | 6 | 6 | 2 | 1 | 15 | 0.500 | 52 | 47 | 0-4-0-0 | 4-5-1-0 | 191 |
7 | ORL | Orlando Solar Bears | 16 | 4 | 12 | 0 | 0 | 8 | 0.250 | 39 | 59 | 3-0-0-0 | 3-7-0-0 | 217 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FW | Fort Wayne Komets | 18 | 13 | 4 | 1 | 0 | 27 | 0.750 | 62 | 38 | 3-0-1-0 | 7-2-1-0 | 182 |
2 | TOL | Toledo Walleye | 18 | 9 | 5 | 2 | 2 | 22 | 0.611 | 60 | 52 | 0-2-1-1 | 4-2-2-2 | 147 |
3 | BLM | Bloomington Bison | 17 | 9 | 4 | 2 | 2 | 22 | 0.647 | 54 | 53 | 3-0-1-0 | 6-2-1-1 | 266 |
4 | CIN | Cincinnati Cyclones | 18 | 10 | 7 | 1 | 0 | 21 | 0.583 | 61 | 64 | 1-0-0-0 | 6-3-1-0 | 183 |
5 | IND | Indy Fuel | 18 | 8 | 7 | 2 | 1 | 19 | 0.528 | 43 | 51 | 1-0-1-0 | 5-3-1-1 | 211 |
6 | IA | Iowa Heartlanders | 20 | 7 | 11 | 2 | 0 | 16 | 0.400 | 55 | 71 | 0-2-0-0 | 3-6-1-0 | 227 |
7 | KAL | Kalamazoo Wings | 16 | 5 | 9 | 2 | 0 | 12 | 0.375 | 46 | 59 | 1-0-2-0 | 3-5-2-0 | 137 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAH | Tahoe Knight Monsters | 21 | 13 | 7 | 1 | 0 | 27 | 0.643 | 84 | 70 | 0-1-0-0 | 6-3-1-0 | 249 |
2 | IDH | Idaho Steelheads | 21 | 12 | 7 | 2 | 0 | 26 | 0.619 | 69 | 72 | 2-0-0-0 | 7-2-1-0 | 308 |
3 | KC | Kansas City Mavericks | 18 | 12 | 6 | 0 | 0 | 24 | 0.667 | 59 | 47 | 1-0-0-0 | 7-3-0-0 | 193 |
4 | UTA | Utah Grizzlies | 19 | 8 | 9 | 2 | 0 | 18 | 0.474 | 54 | 58 | 0-1-0-0 | 5-4-1-0 | 189 |
5 | RC | Rapid City Rush | 19 | 8 | 9 | 2 | 0 | 18 | 0.474 | 60 | 61 | 1-0-0-0 | 5-4-1-0 | 180 |
6 | WIC | Wichita Thunder | 18 | 7 | 8 | 2 | 1 | 17 | 0.472 | 44 | 50 | 1-0-0-0 | 5-5-0-0 | 154 |
7 | ALN | Allen Americans | 17 | 7 | 7 | 3 | 0 | 17 | 0.500 | 46 | 53 | 1-0-0-0 | 3-5-2-0 | 243 |
8 | TUL | Tulsa Oilers | 16 | 7 | 9 | 0 | 0 | 14 | 0.438 | 45 | 59 | 0-5-0-0 | 5-5-0-0 | 243 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
