ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REA | Reading Royals | 7 | 5 | 1 | 1 | 0 | 11 | 0.786 | 29 | 21 | 0-1-0-0 | 5-1-1-0 | 128 |
2 | MNE | Maine Mariners | 7 | 4 | 1 | 1 | 1 | 10 | 0.714 | 25 | 17 | 3-0-1-1 | 4-1-1-1 | 89 |
3 | WHL | Wheeling Nailers | 5 | 4 | 1 | 0 | 0 | 8 | 0.800 | 19 | 18 | 3-0-0-0 | 4-1-0-0 | 65 |
4 | TR | Trois-Rivières Lions | 6 | 3 | 2 | 0 | 1 | 7 | 0.583 | 19 | 20 | 0-1-0-1 | 3-2-0-1 | 94 |
5 | ADK | Adirondack Thunder | 5 | 3 | 1 | 0 | 1 | 7 | 0.700 | 14 | 11 | 2-0-0-1 | 3-1-0-1 | 70 |
6 | NOR | Norfolk Admirals | 6 | 2 | 2 | 2 | 0 | 6 | 0.500 | 15 | 15 | 0-1-2-0 | 2-2-2-0 | 64 |
7 | GSO | Greensboro Gargoyles | 7 | 2 | 3 | 2 | 0 | 6 | 0.429 | 19 | 26 | 2-0-0-0 | 2-3-2-0 | 67 |
8 | WOR | Worcester Railers | 6 | 1 | 4 | 0 | 1 | 3 | 0.250 | 9 | 23 | 0-1-0-1 | 1-4-0-1 | 134 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | Atlanta Gladiators | 7 | 6 | 1 | 0 | 0 | 12 | 0.857 | 21 | 12 | 0-1-0-0 | 6-1-0-0 | 51 |
2 | SC | South Carolina Stingrays | 8 | 5 | 3 | 0 | 0 | 10 | 0.625 | 21 | 24 | 1-0-0-0 | 5-3-0-0 | 121 |
3 | JAX | Jacksonville Icemen | 8 | 5 | 3 | 0 | 0 | 10 | 0.625 | 21 | 17 | 0-1-0-0 | 5-3-0-0 | 78 |
4 | FLA | Florida Everblades | 8 | 4 | 4 | 0 | 0 | 8 | 0.500 | 17 | 17 | 0-1-0-0 | 4-4-0-0 | 114 |
5 | SAV | Savannah Ghost Pirates | 6 | 3 | 1 | 1 | 1 | 8 | 0.667 | 23 | 19 | 1-0-0-0 | 3-1-1-1 | 82 |
6 | GVL | Greenville Swamp Rabbits | 8 | 4 | 4 | 0 | 0 | 8 | 0.500 | 22 | 20 | 3-0-0-0 | 4-4-0-0 | 73 |
7 | ORL | Orlando Solar Bears | 7 | 1 | 6 | 0 | 0 | 2 | 0.143 | 14 | 27 | 0-5-0-0 | 1-6-0-0 | 102 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FW | Fort Wayne Komets | 7 | 6 | 1 | 0 | 0 | 12 | 0.857 | 27 | 11 | 4-0-0-0 | 6-1-0-0 | 54 |
2 | BLM | Bloomington Bison | 6 | 3 | 1 | 1 | 1 | 8 | 0.667 | 23 | 23 | 2-0-1-0 | 3-1-1-1 | 71 |
3 | IA | Iowa Heartlanders | 8 | 3 | 4 | 1 | 0 | 7 | 0.438 | 24 | 28 | 0-3-1-0 | 3-4-1-0 | 89 |
4 | TOL | Toledo Walleye | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 | 18 | 9 | 2-0-0-0 | 3-1-0-0 | 55 |
5 | CIN | Cincinnati Cyclones | 5 | 3 | 2 | 0 | 0 | 6 | 0.600 | 17 | 16 | 1-0-0-0 | 3-2-0-0 | 39 |
6 | IND | Indy Fuel | 7 | 2 | 4 | 1 | 0 | 5 | 0.357 | 14 | 26 | 0-1-0-0 | 2-4-1-0 | 99 |
7 | KAL | Kalamazoo Wings | 5 | 1 | 4 | 0 | 0 | 2 | 0.200 | 15 | 22 | 0-2-0-0 | 1-4-0-0 | 42 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAH | Tahoe Knight Monsters | 9 | 6 | 3 | 0 | 0 | 12 | 0.667 | 41 | 31 | 3-0-0-0 | 6-3-0-0 | 102 |
2 | KC | Kansas City Mavericks | 8 | 5 | 3 | 0 | 0 | 10 | 0.625 | 28 | 21 | 1-0-0-0 | 5-3-0-0 | 82 |
3 | ALN | Allen Americans | 7 | 4 | 2 | 1 | 0 | 9 | 0.643 | 22 | 21 | 3-0-1-0 | 4-2-1-0 | 86 |
4 | TUL | Tulsa Oilers | 8 | 4 | 4 | 0 | 0 | 8 | 0.500 | 21 | 26 | 3-0-0-0 | 4-4-0-0 | 142 |
5 | IDH | Idaho Steelheads | 9 | 4 | 5 | 0 | 0 | 8 | 0.444 | 30 | 39 | 0-3-0-0 | 4-5-0-0 | 158 |
6 | UTA | Utah Grizzlies | 8 | 3 | 4 | 1 | 0 | 7 | 0.438 | 22 | 22 | 0-1-0-0 | 3-4-1-0 | 70 |
7 | WIC | Wichita Thunder | 8 | 2 | 3 | 2 | 1 | 7 | 0.438 | 17 | 23 | 0-3-1-0 | 2-3-2-1 | 69 |
8 | RC | Rapid City Rush | 8 | 3 | 4 | 1 | 0 | 7 | 0.438 | 23 | 25 | 0-2-1-0 | 3-4-1-0 | 88 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion