ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 24 | 19 | 4 | 1 | 0 | 39 | 0.813 | 85 | 51 | 1-0-0-0 | 8-1-1-0 | 278 |
2 | MNE | Maine Mariners | 21 | 11 | 6 | 3 | 1 | 26 | 0.619 | 63 | 51 | 0-1-0-0 | 4-4-2-0 | 259 |
3 | REA | Reading Royals | 24 | 12 | 10 | 2 | 0 | 26 | 0.542 | 70 | 72 | 1-0-0-0 | 3-7-0-0 | 317 |
4 | TR | Trois-Rivières Lions | 21 | 10 | 8 | 0 | 3 | 23 | 0.548 | 61 | 58 | 0-3-0-1 | 5-4-0-1 | 321 |
5 | ADK | Adirondack Thunder | 20 | 10 | 7 | 2 | 1 | 23 | 0.575 | 51 | 53 | 0-1-0-0 | 5-4-1-0 | 290 |
6 | WOR | Worcester Railers | 22 | 10 | 10 | 1 | 1 | 22 | 0.500 | 53 | 66 | 1-0-0-0 | 6-3-1-0 | 327 |
7 | GSO | Greensboro Gargoyles | 21 | 6 | 10 | 4 | 1 | 17 | 0.405 | 51 | 74 | 0-3-0-0 | 3-5-2-0 | 189 |
8 | NOR | Norfolk Admirals | 22 | 6 | 14 | 2 | 0 | 14 | 0.318 | 57 | 86 | 0-1-0-0 | 2-8-0-0 | 333 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 23 | 16 | 5 | 1 | 1 | 34 | 0.739 | 80 | 48 | 9-0-1-0 | 9-0-1-0 | 305 |
2 | ATL | Atlanta Gladiators | 21 | 16 | 5 | 0 | 0 | 32 | 0.762 | 70 | 41 | 3-0-0-0 | 8-2-0-0 | 184 |
3 | SC | South Carolina Stingrays | 24 | 15 | 8 | 1 | 0 | 31 | 0.646 | 78 | 73 | 3-0-0-0 | 6-3-1-0 | 346 |
4 | JAX | Jacksonville Icemen | 23 | 11 | 12 | 0 | 0 | 22 | 0.478 | 66 | 76 | 0-1-0-0 | 4-6-0-0 | 228 |
5 | GVL | Greenville Swamp Rabbits | 21 | 9 | 9 | 3 | 0 | 21 | 0.500 | 57 | 59 | 0-1-1-0 | 4-3-3-0 | 242 |
6 | SAV | Savannah Ghost Pirates | 20 | 8 | 9 | 2 | 1 | 19 | 0.475 | 66 | 63 | 1-0-0-0 | 3-7-0-0 | 247 |
7 | ORL | Orlando Solar Bears | 21 | 7 | 13 | 1 | 0 | 15 | 0.357 | 52 | 72 | 0-1-1-0 | 6-3-1-0 | 291 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FW | Fort Wayne Komets | 21 | 14 | 5 | 2 | 0 | 30 | 0.714 | 76 | 53 | 0-1-0-0 | 6-2-2-0 | 212 |
2 | TOL | Toledo Walleye | 21 | 12 | 5 | 2 | 2 | 28 | 0.667 | 76 | 61 | 3-0-1-0 | 5-2-1-2 | 185 |
3 | BLM | Bloomington Bison | 21 | 12 | 5 | 2 | 2 | 28 | 0.667 | 75 | 67 | 3-0-0-0 | 7-2-1-0 | 334 |
4 | CIN | Cincinnati Cyclones | 22 | 11 | 9 | 2 | 0 | 24 | 0.545 | 77 | 80 | 0-1-1-0 | 4-4-2-0 | 258 |
5 | IND | Indy Fuel | 22 | 9 | 10 | 2 | 1 | 21 | 0.477 | 57 | 73 | 0-3-0-0 | 3-5-1-1 | 291 |
6 | IA | Iowa Heartlanders | 22 | 8 | 12 | 2 | 0 | 18 | 0.409 | 63 | 83 | 0-1-0-0 | 3-6-1-0 | 261 |
7 | KAL | Kalamazoo Wings | 20 | 7 | 10 | 2 | 1 | 17 | 0.425 | 62 | 76 | 1-0-0-1 | 4-3-2-1 | 196 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IDH | Idaho Steelheads | 24 | 15 | 7 | 2 | 0 | 32 | 0.667 | 84 | 80 | 5-0-0-0 | 8-1-1-0 | 388 |
2 | TAH | Tahoe Knight Monsters | 25 | 14 | 9 | 1 | 1 | 30 | 0.600 | 93 | 81 | 0-1-0-0 | 5-4-0-1 | 296 |
3 | KC | Kansas City Mavericks | 21 | 14 | 6 | 1 | 0 | 29 | 0.690 | 74 | 59 | 3-0-1-0 | 7-2-1-0 | 223 |
4 | RC | Rapid City Rush | 24 | 11 | 11 | 2 | 0 | 24 | 0.500 | 75 | 76 | 0-2-0-0 | 6-4-0-0 | 249 |
5 | ALN | Allen Americans | 22 | 10 | 9 | 3 | 0 | 23 | 0.523 | 67 | 70 | 2-0-0-0 | 6-4-0-0 | 325 |
6 | WIC | Wichita Thunder | 21 | 9 | 8 | 2 | 2 | 22 | 0.524 | 59 | 62 | 3-0-0-1 | 6-3-0-1 | 204 |
7 | UTA | Utah Grizzlies | 23 | 9 | 12 | 2 | 0 | 20 | 0.435 | 67 | 78 | 0-2-0-0 | 4-6-0-0 | 230 |
8 | TUL | Tulsa Oilers | 21 | 8 | 13 | 0 | 0 | 16 | 0.381 | 55 | 78 | 1-0-0-0 | 1-9-0-0 | 281 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
