ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 23 | 12 | 9 | 1 | 1 | 26 | 0.565 | 60 | 58 | 1-0-0-0 | 2-6-1-1 | 302 |
2 | ADK | Adirondack Thunder | 22 | 13 | 7 | 2 | 0 | 28 | 0.636 | 67 | 57 | 5-0-0-0 | 8-2-0-0 | 315 |
3 | REA | Reading Royals | 25 | 10 | 11 | 3 | 1 | 24 | 0.480 | 71 | 85 | 1-0-0-0 | 4-5-0-1 | 388 |
4 | MNE | Maine Mariners | 24 | 12 | 9 | 3 | 0 | 27 | 0.563 | 62 | 64 | 2-0-0-0 | 6-3-1-0 | 317 |
5 | WOR | Worcester Railers | 20 | 9 | 7 | 4 | 0 | 22 | 0.550 | 58 | 59 | 2-0-2-0 | 4-3-3-0 | 267 |
6 | TR | Trois-Rivières Lions | 24 | 8 | 13 | 1 | 2 | 19 | 0.396 | 53 | 81 | 4-0-1-0 | 6-3-1-0 | 327 |
7 | NOR | Norfolk Admirals | 21 | 7 | 13 | 1 | 0 | 15 | 0.357 | 51 | 74 | 1-0-0-0 | 5-5-0-0 | 248 |
8 | GSO | Greensboro Gargoyles | 23 | 7 | 14 | 2 | 0 | 16 | 0.348 | 62 | 83 | 0-1-0-0 | 3-7-0-0 | 242 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 25 | 16 | 6 | 3 | 0 | 35 | 0.700 | 85 | 53 | 1-0-0-0 | 5-3-2-0 | 324 |
2 | ATL | Atlanta Gladiators | 23 | 15 | 7 | 1 | 0 | 31 | 0.674 | 73 | 52 | 2-0-0-0 | 6-3-1-0 | 241 |
3 | SC | South Carolina Stingrays | 25 | 14 | 10 | 1 | 0 | 29 | 0.580 | 69 | 70 | 1-0-0-0 | 8-2-0-0 | 285 |
4 | SAV | Savannah Ghost Pirates | 23 | 14 | 9 | 0 | 0 | 28 | 0.609 | 79 | 55 | 4-0-0-0 | 9-1-0-0 | 288 |
5 | ORL | Orlando Solar Bears | 26 | 12 | 11 | 2 | 1 | 27 | 0.519 | 76 | 76 | 2-0-0-0 | 7-3-0-0 | 337 |
6 | GVL | Greenville Swamp Rabbits | 22 | 10 | 8 | 3 | 1 | 24 | 0.545 | 69 | 66 | 0-2-0-0 | 4-5-0-1 | 277 |
7 | JAX | Jacksonville Icemen | 24 | 10 | 12 | 2 | 0 | 22 | 0.458 | 64 | 72 | 0-1-0-0 | 4-4-2-0 | 212 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOL | Toledo Walleye | 23 | 15 | 4 | 2 | 2 | 34 | 0.739 | 84 | 58 | 4-0-1-0 | 7-1-1-1 | 197 |
2 | FW | Fort Wayne Komets | 25 | 17 | 3 | 5 | 0 | 39 | 0.780 | 87 | 56 | 7-0-3-0 | 7-0-3-0 | 214 |
3 | BLM | Bloomington Bison | 24 | 13 | 9 | 1 | 1 | 28 | 0.583 | 74 | 73 | 1-0-0-0 | 5-5-0-0 | 363 |
4 | IND | Indy Fuel | 23 | 14 | 7 | 2 | 0 | 30 | 0.652 | 60 | 60 | 4-0-1-0 | 8-1-1-0 | 245 |
5 | CIN | Cincinnati Cyclones | 23 | 13 | 9 | 1 | 0 | 27 | 0.587 | 75 | 82 | 1-0-0-0 | 5-4-1-0 | 305 |
6 | KAL | Kalamazoo Wings | 21 | 11 | 9 | 1 | 0 | 23 | 0.548 | 67 | 68 | 0-2-0-0 | 5-5-0-0 | 271 |
7 | IA | Iowa Heartlanders | 23 | 8 | 13 | 1 | 1 | 18 | 0.391 | 62 | 81 | 1-0-0-0 | 3-6-0-1 | 280 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | Kansas City Mavericks | 23 | 19 | 2 | 1 | 1 | 40 | 0.870 | 82 | 40 | 6-0-0-0 | 9-1-0-0 | 216 |
2 | IDH | Idaho Steelheads | 24 | 15 | 6 | 3 | 0 | 33 | 0.688 | 81 | 77 | 0-2-0-0 | 7-3-0-0 | 387 |
3 | ALN | Allen Americans | 26 | 12 | 11 | 3 | 0 | 27 | 0.519 | 84 | 86 | 2-0-0-0 | 6-3-1-0 | 372 |
4 | TAH | Tahoe Knight Monsters | 24 | 10 | 11 | 2 | 1 | 23 | 0.479 | 77 | 81 | 0-2-0-0 | 2-6-1-1 | 216 |
5 | WIC | Wichita Thunder | 18 | 7 | 10 | 1 | 0 | 15 | 0.417 | 50 | 59 | 1-0-0-0 | 4-6-0-0 | 150 |
6 | RC | Rapid City Rush | 24 | 10 | 12 | 2 | 0 | 22 | 0.458 | 69 | 81 | 0-1-0-0 | 3-6-1-0 | 320 |
7 | UTA | Utah Grizzlies | 28 | 14 | 12 | 2 | 0 | 30 | 0.536 | 110 | 106 | 0-1-0-0 | 4-6-0-0 | 271 |
8 | TUL | Tulsa Oilers | 18 | 4 | 14 | 0 | 0 | 8 | 0.222 | 47 | 78 | 0-10-0-0 | 0-10-0-0 | 249 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
