Iowa Roster
Forwards
# | NAME | POS | HEIGHT | WEIGHT | SHOOTS | BIRTH PLACE |
---|---|---|---|---|---|---|
8 | Will Calverley | F | 5-9 | 174 | L | Scarborough, ON |
9 | Matthew Sop | F | 6-0 | 183 | L | Kitchener, ON |
11 | Timmy Kent | F | 5-7 | 175 | R | Fort Lauderdale, FL |
14 | Gavin Hain | F | 6-0 | 194 | L | Grand Rapids, MN |
17 | Jonny Sorenson | F | 6-1 | 185 | L | St. Louis Park, MN |
19 | Adam Goodsir | F | 6-0 | 194 | L | Okemos, MI |
22 | Dakota Raabe | F | 5-10 | 170 | L | Capistrano Beach, CA |
27 | Ryan Miotto | F | 6-0 | 195 | R | Thorold, ON |
28 | Connor Federkow | F | 5-10 | 190 | L | St. Catharines, ON |
29 | Keanan Stewart | F | 6-4 | 205 | L | Guelph, ON |
36 | Yuki Miura | F | 5-11 | 185 | R | Toyko, Japan |
51 | Zach Dubinsky | F | 5-9 | 175 | L | Highland Park, IL |
53 | T.J. Walsh | F | 5-9 | 170 | R | Shrewsbury, MA |
77 | Nico Blachman | F | 6-2 | 195 | R | Aventura, FL |
91 | Brandon Yeamans | RW | 5-11 | 185 | R | Maple, ON, Canada |
92 | Jack O'Brien | F | 6-1 | 175 | L | Denver, CO |
Defencemen
# | NAME | POS | HEIGHT | WEIGHT | SHOOTS | BIRTH PLACE |
---|---|---|---|---|---|---|
3 | Chris Lipe | D | 6-1 | 194 | R | Rockford, MI |
4 | Will Zmolek | D | 6-3 | 194 | L | Rochester, MN |
7 | Jules Boscq | D | 6-0 | 175 | L | Bordeaux, France |
18 | Andrew McLean | D | 6-1 | 190 | L | Waterford, MI, United States |
20 | Lincoln Erne | D | 6-2 | 215 | R | Blaine, MN |
23 | Zeteny Hadobas | D | 6-2 | 205 | L | Budapest, Hungary |
24 | Hakon Nilsen | D | 6-2 | 225 | R | Cape Coral, FL |
43 | Louka Henault | D | 6-0 | 205 | L | Montreal, PQ |
71 | Bogdans Hodass | D | 6-3 | 220 | L | Jelgava, Latvia |
Goalies
# | NAME | POS | HEIGHT | WEIGHT | CATCHES | BIRTH PLACE |
---|---|---|---|---|---|---|
30 | Dante Giannuzzi | G | 6-1 | 190 | L | Winnipeg, MB, Canada |
33 | Kyle McClellan | G | 6-1 | 185 | L | Manchester, MO |