UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YNG | Youngstown Phantoms | 22 | 17 | 5 | 34 | 0 | 0 | 0.773 | 16 | 91 | 44 | 2-0-0-0 | 8-2-0-0 | 360 |
2 | GB | Green Bay Gamblers | 22 | 16 | 4 | 34 | 1 | 1 | 0.773 | 14 | 90 | 61 | 1-0-0-0 | 8-2-0-0 | 466 |
3 | DBQ | Dubuque Fighting Saints | 20 | 15 | 4 | 31 | 1 | 0 | 0.775 | 14 | 97 | 59 | 0-1-0-0 | 7-3-0-0 | 315 |
4 | MUS | Muskegon Lumberjacks | 20 | 16 | 3 | 33 | 0 | 1 | 0.825 | 15 | 71 | 40 | 0-2-0-1 | 7-2-0-1 | 289 |
5 | CR | Cedar Rapids RoughRiders | 18 | 11 | 5 | 24 | 1 | 1 | 0.667 | 11 | 74 | 58 | 0-2-0-0 | 7-2-1-0 | 248 |
6 | MAD | Madison Capitols | 19 | 9 | 7 | 21 | 0 | 3 | 0.553 | 9 | 66 | 66 | 1-0-0-0 | 5-4-0-1 | 224 |
7 | CHI | Chicago Steel | 16 | 7 | 5 | 18 | 4 | 0 | 0.563 | 7 | 53 | 47 | 1-0-1-0 | 3-3-4-0 | 152 |
8 | NTDP | USA Hockey NTDP | 18 | 7 | 10 | 15 | 0 | 1 | 0.417 | 7 | 61 | 82 | 1-0-0-1 | 3-6-0-1 | 259 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 20 | 11 | 7 | 24 | 2 | 0 | 0.600 | 11 | 83 | 63 | 1-0-0-0 | 5-4-1-0 | 370 |
2 | FGO | Fargo Force | 19 | 12 | 5 | 26 | 1 | 1 | 0.684 | 11 | 56 | 52 | 2-0-1-0 | 5-4-1-0 | 175 |
3 | SC | Sioux City Musketeers | 20 | 9 | 9 | 20 | 1 | 1 | 0.500 | 8 | 68 | 83 | 6-0-1-1 | 6-2-1-1 | 434 |
4 | LIN | Lincoln Stars | 18 | 10 | 8 | 20 | 0 | 0 | 0.556 | 9 | 64 | 52 | 1-0-0-0 | 5-5-0-0 | 357 |
5 | TC | Tri-City Storm | 17 | 8 | 7 | 18 | 1 | 1 | 0.529 | 8 | 44 | 52 | 3-0-0-1 | 5-4-0-1 | 243 |
6 | DM | Des Moines Buccaneers | 18 | 7 | 8 | 17 | 1 | 2 | 0.472 | 6 | 54 | 56 | 1-0-0-0 | 3-6-1-0 | 276 |
7 | WAT | Waterloo Black Hawks | 20 | 6 | 13 | 13 | 0 | 1 | 0.325 | 6 | 57 | 71 | 0-2-0-0 | 4-6-0-0 | 339 |
8 | OMA | Omaha Lancers | 20 | 7 | 10 | 17 | 2 | 1 | 0.425 | 5 | 49 | 64 | 0-1-1-0 | 4-4-1-1 | 236 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
