USHL Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DBQ | Dubuque Fighting Saints | 34 | 24 | 9 | 0 | 1 | 49 | 0.721 | 21 | 127 | 99 | 6-0-0-1 | 7-2-0-1 | 459 |
2 | MUS | Muskegon Lumberjacks | 35 | 20 | 9 | 2 | 4 | 46 | 0.657 | 18 | 110 | 95 | 0-1-0-0 | 4-3-0-3 | 533 |
3 | YNG | Youngstown Phantoms | 34 | 20 | 13 | 0 | 1 | 41 | 0.603 | 16 | 117 | 104 | 1-0-0-0 | 6-3-0-1 | 572 |
4 | MAD | Madison Capitols | 31 | 18 | 10 | 2 | 1 | 39 | 0.629 | 17 | 122 | 102 | 1-0-0-0 | 4-5-1-0 | 426 |
5 | GB | Green Bay Gamblers | 35 | 18 | 16 | 1 | 0 | 37 | 0.529 | 17 | 116 | 126 | 1-0-0-0 | 6-4-0-0 | 532 |
6 | CR | Cedar Rapids RoughRiders | 33 | 14 | 17 | 1 | 1 | 30 | 0.455 | 14 | 85 | 107 | 0-1-0-0 | 5-5-0-0 | 430 |
7 | CHI | Chicago Steel | 34 | 10 | 22 | 2 | 0 | 22 | 0.324 | 9 | 102 | 143 | 0-1-0-0 | 3-7-0-0 | 459 |
8 | NTDP | USA Hockey NTDP | 29 | 10 | 18 | 1 | 0 | 21 | 0.362 | 9 | 87 | 133 | 2-0-0-0 | 5-5-0-0 | 318 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 31 | 22 | 7 | 1 | 1 | 46 | 0.742 | 21 | 124 | 86 | 1-0-0-0 | 8-2-0-0 | 346 |
2 | LIN | Lincoln Stars | 34 | 22 | 11 | 1 | 0 | 45 | 0.662 | 21 | 138 | 90 | 3-0-1-0 | 6-3-1-0 | 458 |
3 | FGO | Fargo Force | 34 | 19 | 11 | 2 | 2 | 42 | 0.618 | 18 | 108 | 98 | 0-3-0-0 | 4-5-1-0 | 360 |
4 | SC | Sioux City Musketeers | 36 | 17 | 13 | 2 | 4 | 40 | 0.556 | 16 | 125 | 116 | 4-0-1-1 | 6-2-1-1 | 487 |
5 | WAT | Waterloo Black Hawks | 33 | 15 | 9 | 5 | 4 | 39 | 0.591 | 13 | 109 | 97 | 3-0-1-0 | 5-2-3-0 | 471 |
6 | TC | Tri-City Storm | 34 | 16 | 15 | 2 | 1 | 35 | 0.515 | 15 | 119 | 130 | 1-0-0-0 | 5-5-0-0 | 402 |
7 | DM | Des Moines Buccaneers | 33 | 15 | 16 | 2 | 0 | 32 | 0.485 | 14 | 100 | 114 | 0-1-0-0 | 5-4-1-0 | 340 |
8 | OMA | Omaha Lancers | 32 | 6 | 21 | 4 | 1 | 17 | 0.266 | 6 | 64 | 113 | 0-11-2-1 | 0-7-2-1 | 420 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division