UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YNG | Youngstown Phantoms | 47 | 32 | 11 | 68 | 3 | 1 | 0.723 | 28 | 175 | 112 | 0-2-1-0 | 6-3-1-0 | 726 |
2 | DBQ | Dubuque Fighting Saints | 46 | 30 | 14 | 62 | 2 | 0 | 0.674 | 29 | 208 | 142 | 4-0-0-0 | 6-4-0-0 | 623 |
3 | MUS | Muskegon Lumberjacks | 46 | 30 | 15 | 61 | 0 | 1 | 0.663 | 27 | 157 | 126 | 3-0-0-0 | 6-4-0-0 | 571 |
4 | GB | Green Bay Gamblers | 45 | 28 | 13 | 60 | 3 | 1 | 0.667 | 24 | 166 | 130 | 2-0-0-0 | 4-5-1-0 | 863 |
5 | MAD | Madison Capitols | 45 | 25 | 17 | 53 | 0 | 3 | 0.589 | 25 | 151 | 134 | 0-3-0-0 | 7-3-0-0 | 646 |
6 | CR | Cedar Rapids RoughRiders | 45 | 22 | 16 | 51 | 2 | 5 | 0.567 | 21 | 160 | 155 | 2-0-0-0 | 3-6-0-1 | 674 |
7 | CHI | Chicago Steel | 46 | 20 | 18 | 48 | 6 | 2 | 0.522 | 17 | 147 | 162 | 0-1-1-0 | 4-4-2-0 | 505 |
8 | NTDP | USA Hockey NTDP | 41 | 10 | 26 | 25 | 3 | 2 | 0.305 | 10 | 113 | 212 | 0-3-0-0 | 4-5-0-1 | 631 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 47 | 31 | 14 | 64 | 2 | 0 | 0.681 | 29 | 195 | 142 | 0-1-0-0 | 8-2-0-0 | 823 |
2 | FGO | Fargo Force | 45 | 28 | 13 | 60 | 3 | 1 | 0.667 | 26 | 135 | 117 | 10-0-2-0 | 8-0-2-0 | 407 |
3 | TC | Tri-City Storm | 47 | 23 | 19 | 51 | 3 | 2 | 0.543 | 22 | 120 | 136 | 3-0-0-0 | 8-2-0-0 | 552 |
4 | SC | Sioux City Musketeers | 46 | 23 | 18 | 51 | 3 | 2 | 0.554 | 21 | 167 | 177 | 1-0-0-1 | 5-2-1-2 | 1083 |
5 | LIN | Lincoln Stars | 46 | 20 | 21 | 45 | 4 | 1 | 0.489 | 17 | 142 | 145 | 0-4-2-1 | 2-5-2-1 | 773 |
6 | DM | Des Moines Buccaneers | 44 | 18 | 19 | 43 | 3 | 4 | 0.489 | 17 | 129 | 142 | 0-1-0-0 | 7-3-0-0 | 863 |
7 | WAT | Waterloo Black Hawks | 43 | 12 | 28 | 27 | 1 | 2 | 0.314 | 12 | 122 | 161 | 0-10-0-1 | 0-9-0-1 | 648 |
8 | OMA | Omaha Lancers | 45 | 10 | 31 | 24 | 2 | 2 | 0.267 | 8 | 96 | 190 | 0-9-1-0 | 0-9-1-0 | 773 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
