UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | Green Bay Gamblers | 34 | 23 | 8 | 49 | 2 | 1 | 0.721 | 20 | 131 | 95 | 1-0-0-0 | 9-1-0-0 | 692 |
2 | YNG | Youngstown Phantoms | 32 | 22 | 7 | 47 | 2 | 1 | 0.734 | 20 | 109 | 73 | 4-0-1-0 | 8-1-1-0 | 435 |
3 | DBQ | Dubuque Fighting Saints | 32 | 21 | 9 | 44 | 2 | 0 | 0.688 | 20 | 143 | 98 | 3-0-1-0 | 6-3-1-0 | 414 |
4 | MUS | Muskegon Lumberjacks | 31 | 22 | 9 | 44 | 0 | 0 | 0.710 | 19 | 108 | 79 | 0-1-0-0 | 6-4-0-0 | 469 |
5 | CR | Cedar Rapids RoughRiders | 30 | 17 | 9 | 38 | 1 | 3 | 0.633 | 17 | 123 | 101 | 1-0-0-1 | 4-4-1-1 | 477 |
6 | MAD | Madison Capitols | 30 | 15 | 13 | 32 | 0 | 2 | 0.533 | 15 | 103 | 101 | 1-0-0-0 | 3-7-0-0 | 459 |
7 | CHI | Chicago Steel | 31 | 12 | 14 | 29 | 4 | 1 | 0.468 | 10 | 97 | 115 | 0-4-2-1 | 2-4-3-1 | 330 |
8 | NTDP | USA Hockey NTDP | 28 | 6 | 18 | 16 | 3 | 1 | 0.286 | 6 | 68 | 129 | 0-3-0-0 | 2-7-0-1 | 390 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 32 | 20 | 10 | 42 | 2 | 0 | 0.656 | 19 | 124 | 96 | 2-0-1-0 | 6-3-1-0 | 566 |
2 | FGO | Fargo Force | 32 | 18 | 12 | 38 | 1 | 1 | 0.594 | 17 | 85 | 87 | 0-1-0-0 | 4-5-1-0 | 254 |
3 | LIN | Lincoln Stars | 31 | 17 | 13 | 35 | 1 | 0 | 0.565 | 16 | 104 | 87 | 1-0-0-0 | 5-4-1-0 | 516 |
4 | SC | Sioux City Musketeers | 34 | 17 | 16 | 35 | 1 | 0 | 0.515 | 16 | 120 | 131 | 4-0-0-0 | 8-2-0-0 | 826 |
5 | TC | Tri-City Storm | 34 | 13 | 17 | 30 | 3 | 1 | 0.441 | 12 | 76 | 104 | 1-0-0-0 | 5-5-0-0 | 405 |
6 | DM | Des Moines Buccaneers | 31 | 10 | 14 | 27 | 3 | 4 | 0.435 | 9 | 90 | 106 | 0-1-0-0 | 2-6-1-1 | 605 |
7 | WAT | Waterloo Black Hawks | 30 | 11 | 17 | 24 | 1 | 1 | 0.400 | 11 | 93 | 110 | 0-1-0-0 | 5-4-1-0 | 497 |
8 | OMA | Omaha Lancers | 34 | 9 | 22 | 21 | 1 | 2 | 0.309 | 8 | 75 | 137 | 1-0-0-0 | 5-3-0-2 | 500 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
