UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YNG | Youngstown Phantoms | 37 | 26 | 8 | 55 | 2 | 1 | 0.743 | 23 | 131 | 87 | 1-0-0-0 | 8-1-1-0 | 545 |
2 | GB | Green Bay Gamblers | 37 | 24 | 9 | 52 | 3 | 1 | 0.703 | 21 | 142 | 107 | 0-1-1-0 | 7-2-1-0 | 720 |
3 | DBQ | Dubuque Fighting Saints | 35 | 24 | 9 | 50 | 2 | 0 | 0.714 | 23 | 165 | 106 | 6-0-1-0 | 8-1-1-0 | 488 |
4 | MUS | Muskegon Lumberjacks | 35 | 24 | 10 | 49 | 0 | 1 | 0.700 | 21 | 124 | 95 | 2-0-0-1 | 4-5-0-1 | 499 |
5 | CR | Cedar Rapids RoughRiders | 34 | 18 | 10 | 42 | 2 | 4 | 0.618 | 18 | 130 | 110 | 1-0-0-0 | 3-4-1-2 | 515 |
6 | MAD | Madison Capitols | 34 | 18 | 13 | 39 | 0 | 3 | 0.574 | 18 | 116 | 108 | 4-0-0-1 | 5-4-0-1 | 502 |
7 | CHI | Chicago Steel | 35 | 15 | 14 | 36 | 4 | 2 | 0.514 | 12 | 112 | 128 | 3-0-0-1 | 3-4-2-1 | 366 |
8 | NTDP | USA Hockey NTDP | 32 | 7 | 21 | 18 | 3 | 1 | 0.281 | 7 | 84 | 160 | 1-0-0-0 | 2-7-0-1 | 452 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 36 | 22 | 12 | 46 | 2 | 0 | 0.639 | 21 | 140 | 112 | 0-1-0-0 | 5-4-1-0 | 624 |
2 | FGO | Fargo Force | 36 | 21 | 13 | 44 | 1 | 1 | 0.611 | 20 | 103 | 101 | 3-0-0-0 | 6-3-1-0 | 287 |
3 | SC | Sioux City Musketeers | 38 | 19 | 17 | 40 | 2 | 0 | 0.526 | 17 | 137 | 147 | 1-0-0-0 | 7-2-1-0 | 909 |
4 | LIN | Lincoln Stars | 36 | 18 | 16 | 38 | 2 | 0 | 0.528 | 16 | 121 | 110 | 0-1-1-0 | 3-5-2-0 | 594 |
5 | TC | Tri-City Storm | 38 | 16 | 17 | 37 | 3 | 2 | 0.487 | 15 | 90 | 113 | 4-0-0-1 | 7-2-0-1 | 459 |
6 | DM | Des Moines Buccaneers | 35 | 11 | 17 | 29 | 3 | 4 | 0.414 | 10 | 99 | 121 | 0-1-0-0 | 3-6-1-0 | 689 |
7 | WAT | Waterloo Black Hawks | 34 | 12 | 20 | 26 | 1 | 1 | 0.382 | 12 | 104 | 124 | 0-2-0-0 | 4-6-0-0 | 548 |
8 | OMA | Omaha Lancers | 38 | 10 | 24 | 24 | 2 | 2 | 0.316 | 8 | 83 | 152 | 0-2-1-0 | 4-5-1-0 | 615 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
