UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - YNG | x - Youngstown Phantoms | 54 | 37 | 13 | 78 | 3 | 1 | 0.722 | 32 | 199 | 130 | 1-0-0-0 | 5-4-1-0 | 817 |
2 | GB | Green Bay Gamblers | 52 | 33 | 14 | 71 | 3 | 2 | 0.683 | 29 | 197 | 152 | 0-1-0-0 | 7-2-0-1 | 1003 |
3 | DBQ | Dubuque Fighting Saints | 51 | 33 | 15 | 69 | 3 | 0 | 0.676 | 32 | 230 | 159 | 3-0-1-0 | 7-2-1-0 | 714 |
4 | MUS | Muskegon Lumberjacks | 52 | 32 | 19 | 65 | 0 | 1 | 0.625 | 29 | 178 | 151 | 0-1-0-0 | 5-5-0-0 | 682 |
5 | CR | Cedar Rapids RoughRiders | 51 | 26 | 16 | 61 | 3 | 6 | 0.598 | 25 | 187 | 173 | 6-0-1-1 | 6-2-1-1 | 714 |
6 | MAD | Madison Capitols | 53 | 28 | 22 | 59 | 0 | 3 | 0.557 | 28 | 163 | 154 | 0-1-0-0 | 3-7-0-0 | 731 |
7 | CHI | Chicago Steel | 51 | 23 | 20 | 54 | 6 | 2 | 0.529 | 20 | 162 | 176 | 1-0-0-0 | 5-4-1-0 | 572 |
8 | NTDP | USA Hockey NTDP | 47 | 11 | 31 | 27 | 3 | 2 | 0.287 | 11 | 125 | 234 | 1-0-0-0 | 2-8-0-0 | 692 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - SF | x - Sioux Falls Stampede | 52 | 35 | 15 | 72 | 2 | 0 | 0.692 | 33 | 216 | 152 | 3-0-0-0 | 8-2-0-0 | 927 |
2 | x - FGO | x - Fargo Force | 51 | 31 | 15 | 67 | 3 | 2 | 0.657 | 29 | 153 | 133 | 0-1-0-0 | 7-2-0-1 | 497 |
3 | SC | Sioux City Musketeers | 51 | 26 | 20 | 57 | 3 | 2 | 0.559 | 23 | 186 | 200 | 1-0-0-0 | 5-3-1-1 | 1160 |
4 | TC | Tri-City Storm | 52 | 25 | 22 | 55 | 3 | 2 | 0.529 | 24 | 133 | 152 | 0-3-0-0 | 5-5-0-0 | 600 |
5 | LIN | Lincoln Stars | 53 | 25 | 23 | 55 | 4 | 1 | 0.519 | 21 | 165 | 161 | 3-0-0-0 | 5-5-0-0 | 923 |
6 | DM | Des Moines Buccaneers | 51 | 21 | 23 | 49 | 3 | 4 | 0.480 | 20 | 148 | 158 | 0-3-0-0 | 5-5-0-0 | 972 |
7 | WAT | Waterloo Black Hawks | 50 | 13 | 33 | 30 | 2 | 2 | 0.300 | 13 | 138 | 189 | 0-1-0-0 | 1-8-1-0 | 765 |
8 | OMA | Omaha Lancers | 51 | 12 | 35 | 28 | 2 | 2 | 0.275 | 10 | 112 | 218 | 1-0-0-0 | 2-8-0-0 | 841 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
