UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YNG | Youngstown Phantoms | 45 | 32 | 9 | 68 | 3 | 1 | 0.756 | 28 | 173 | 107 | 3-0-1-0 | 7-2-1-0 | 722 |
2 | DBQ | Dubuque Fighting Saints | 45 | 29 | 14 | 60 | 2 | 0 | 0.667 | 28 | 207 | 142 | 3-0-0-0 | 5-5-0-0 | 617 |
3 | GB | Green Bay Gamblers | 44 | 27 | 13 | 58 | 3 | 1 | 0.659 | 23 | 162 | 130 | 1-0-0-0 | 4-5-1-0 | 859 |
4 | MUS | Muskegon Lumberjacks | 44 | 28 | 15 | 57 | 0 | 1 | 0.648 | 25 | 152 | 124 | 1-0-0-0 | 4-5-0-1 | 563 |
5 | MAD | Madison Capitols | 44 | 25 | 16 | 53 | 0 | 3 | 0.602 | 25 | 150 | 132 | 0-2-0-0 | 7-3-0-0 | 642 |
6 | CR | Cedar Rapids RoughRiders | 43 | 20 | 16 | 47 | 2 | 5 | 0.547 | 20 | 154 | 152 | 0-4-0-1 | 3-6-0-1 | 662 |
7 | CHI | Chicago Steel | 44 | 20 | 17 | 47 | 5 | 2 | 0.534 | 17 | 142 | 155 | 2-0-0-0 | 6-3-1-0 | 482 |
8 | NTDP | USA Hockey NTDP | 40 | 10 | 25 | 25 | 3 | 2 | 0.313 | 10 | 113 | 211 | 0-2-0-0 | 4-5-0-1 | 629 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 45 | 30 | 13 | 62 | 2 | 0 | 0.689 | 28 | 192 | 138 | 7-0-0-0 | 8-2-0-0 | 796 |
2 | FGO | Fargo Force | 43 | 26 | 13 | 56 | 3 | 1 | 0.651 | 24 | 129 | 114 | 8-0-2-0 | 8-0-2-0 | 393 |
3 | SC | Sioux City Musketeers | 44 | 22 | 18 | 48 | 3 | 1 | 0.545 | 20 | 163 | 172 | 0-1-0-0 | 5-2-2-1 | 1067 |
4 | TC | Tri-City Storm | 45 | 21 | 19 | 47 | 3 | 2 | 0.522 | 20 | 113 | 131 | 1-0-0-0 | 7-2-0-1 | 527 |
5 | LIN | Lincoln Stars | 45 | 20 | 20 | 45 | 4 | 1 | 0.500 | 17 | 142 | 141 | 0-3-2-1 | 2-5-2-1 | 746 |
6 | DM | Des Moines Buccaneers | 43 | 18 | 18 | 43 | 3 | 4 | 0.500 | 17 | 129 | 141 | 4-0-0-0 | 8-2-0-0 | 841 |
7 | WAT | Waterloo Black Hawks | 42 | 12 | 27 | 27 | 1 | 2 | 0.321 | 12 | 122 | 159 | 0-9-0-1 | 0-9-0-1 | 646 |
8 | OMA | Omaha Lancers | 44 | 10 | 30 | 24 | 2 | 2 | 0.273 | 8 | 95 | 189 | 0-8-1-0 | 1-8-1-0 | 773 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
