UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUS | Muskegon Lumberjacks | 25 | 20 | 5 | 40 | 0 | 0 | 0.800 | 18 | 97 | 65 | 5-0-0-0 | 7-3-0-0 | 340 |
2 | YNG | Youngstown Phantoms | 27 | 18 | 7 | 38 | 1 | 1 | 0.704 | 16 | 92 | 63 | 0-1-0-0 | 7-2-0-1 | 366 |
3 | GB | Green Bay Gamblers | 27 | 17 | 7 | 37 | 2 | 1 | 0.685 | 14 | 107 | 77 | 9-0-0-0 | 9-1-0-0 | 569 |
4 | DBQ | Dubuque Fighting Saints | 25 | 16 | 8 | 33 | 1 | 0 | 0.660 | 15 | 119 | 80 | 1-0-0-0 | 5-4-1-0 | 306 |
5 | CR | Cedar Rapids RoughRiders | 24 | 15 | 6 | 33 | 1 | 2 | 0.688 | 15 | 102 | 80 | 1-0-0-0 | 6-2-1-1 | 338 |
6 | CHI | Chicago Steel | 26 | 12 | 11 | 27 | 2 | 1 | 0.519 | 10 | 88 | 100 | 0-1-0-1 | 2-5-2-1 | 277 |
7 | MAD | Madison Capitols | 23 | 12 | 9 | 26 | 0 | 2 | 0.565 | 12 | 85 | 76 | 0-3-0-0 | 5-3-0-2 | 360 |
8 | NTDP | USA Hockey NTDP | 24 | 5 | 15 | 14 | 3 | 1 | 0.292 | 5 | 57 | 108 | 0-1-0-1 | 3-6-0-1 | 331 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 26 | 17 | 8 | 35 | 1 | 0 | 0.673 | 16 | 104 | 80 | 0-1-0-0 | 8-2-0-0 | 495 |
2 | LIN | Lincoln Stars | 25 | 15 | 10 | 30 | 0 | 0 | 0.600 | 14 | 88 | 70 | 2-0-0-0 | 8-2-0-0 | 430 |
3 | FGO | Fargo Force | 25 | 14 | 10 | 29 | 0 | 1 | 0.580 | 13 | 65 | 69 | 0-3-0-0 | 5-5-0-0 | 222 |
4 | SC | Sioux City Musketeers | 27 | 11 | 15 | 23 | 1 | 0 | 0.426 | 10 | 86 | 111 | 1-0-0-0 | 5-5-0-0 | 703 |
5 | TC | Tri-City Storm | 28 | 9 | 15 | 22 | 3 | 1 | 0.393 | 8 | 63 | 91 | 1-0-0-0 | 2-6-2-0 | 324 |
6 | DM | Des Moines Buccaneers | 24 | 8 | 10 | 22 | 2 | 4 | 0.458 | 7 | 71 | 87 | 0-5-0-1 | 2-7-0-1 | 474 |
7 | WAT | Waterloo Black Hawks | 23 | 8 | 14 | 17 | 0 | 1 | 0.370 | 8 | 80 | 93 | 2-0-0-0 | 4-6-0-0 | 349 |
8 | OMA | Omaha Lancers | 29 | 7 | 19 | 17 | 1 | 2 | 0.293 | 6 | 67 | 121 | 3-0-0-2 | 3-5-0-2 | 366 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
