UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR | Cedar Rapids RoughRiders | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1 | 3 | 0 | 1-0-0-0 | 1-0-0-0 | 8 |
2 | CHI | Chicago Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
3 | DBQ | Dubuque Fighting Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
4 | MAD | Madison Capitols | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
5 | NTDP | USA Hockey NTDP | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
6 | YNG | Youngstown Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
7 | MKG | Muskegon Lumberjacks | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0-1-0-0 | 0-1-0-0 | 6 |
8 | GB | Green Bay Gamblers | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 3 | 8 | 0-1-0-0 | 0-1-0-0 | 53 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SC | Sioux City Musketeers | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1 | 8 | 3 | 1-0-0-0 | 1-0-0-0 | 38 |
2 | DSM | Des Moines Buccaneers | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1 | 4 | 1 | 1-0-0-0 | 1-0-0-0 | 8 |
3 | LIN | Lincoln Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
4 | OMA | Omaha Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
5 | SF | Sioux Falls Stampede | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
6 | TC | Tri-City Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
7 | WAT | Waterloo Black Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
8 | FGO | Fargo Force | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0-1-0-0 | 0-1-0-0 | 24 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
