UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - YNG | x - Youngstown Phantoms | 31 | 18 | 12 | 0 | 1 | 37 | 0.597 | 14 | 110 | 94 | 3-0-0-0 | 8-2-0-0 | 588 |
2 | x - DBQ | x - Dubuque Fighting Saints | 31 | 20 | 9 | 0 | 2 | 42 | 0.677 | 18 | 119 | 89 | 1-0-0-0 | 5-4-0-1 | 371 |
3 | x - MAD | x - Madison Capitols | 31 | 16 | 12 | 3 | 0 | 35 | 0.565 | 16 | 107 | 103 | 0-1-1-0 | 6-3-1-0 | 436 |
4 | x - MUS | x - Muskegon Lumberjacks | 31 | 17 | 8 | 4 | 2 | 40 | 0.645 | 16 | 101 | 88 | 4-0-1-0 | 6-2-2-0 | 517 |
5 | x - CR | x - Cedar Rapids RoughRiders | 31 | 11 | 18 | 1 | 1 | 24 | 0.387 | 10 | 83 | 101 | 0-1-0-0 | 2-7-1-0 | 340 |
6 | x - GB | x - Green Bay Gamblers | 31 | 14 | 15 | 1 | 1 | 30 | 0.484 | 13 | 100 | 127 | 0-5-0-1 | 2-7-0-1 | 593 |
7 | NTDP | USA Hockey NTDP | 31 | 9 | 20 | 1 | 1 | 20 | 0.323 | 8 | 94 | 155 | 0-3-1-0 | 5-4-1-0 | 458 |
8 | CHI | Chicago Steel | 31 | 10 | 19 | 2 | 0 | 22 | 0.355 | 9 | 91 | 123 | 0-1-0-0 | 5-4-1-0 | 454 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - LIN | y - Lincoln Stars | 31 | 22 | 7 | 2 | 0 | 46 | 0.742 | 21 | 122 | 80 | 8-0-1-0 | 8-1-1-0 | 456 |
2 | x - SF | x - Sioux Falls Stampede | 31 | 19 | 11 | 0 | 1 | 39 | 0.629 | 18 | 120 | 103 | 0-1-0-0 | 6-4-0-0 | 359 |
3 | x - WAT | x - Waterloo Black Hawks | 31 | 17 | 9 | 5 | 0 | 39 | 0.629 | 14 | 100 | 88 | 1-0-0-0 | 7-2-1-0 | 430 |
4 | x - SC | x - Sioux City Musketeers | 31 | 15 | 11 | 3 | 2 | 35 | 0.565 | 14 | 118 | 111 | 0-1-0-1 | 6-2-1-1 | 428 |
5 | x - FGO | x - Fargo Force | 31 | 15 | 13 | 3 | 0 | 33 | 0.532 | 14 | 99 | 104 | 0-4-0-0 | 3-6-1-0 | 371 |
6 | x - TC | x - Tri-City Storm | 31 | 17 | 12 | 2 | 0 | 36 | 0.581 | 16 | 107 | 111 | 0-1-0-0 | 6-3-1-0 | 314 |
7 | DM | Des Moines Buccaneers | 31 | 12 | 16 | 3 | 0 | 27 | 0.435 | 10 | 85 | 109 | 0-1-0-0 | 2-6-2-0 | 348 |
8 | OMA | Omaha Lancers | 31 | 4 | 25 | 2 | 0 | 10 | 0.161 | 4 | 57 | 131 | 0-10-0-0 | 0-10-0-0 | 399 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division