UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR | Cedar Rapids RoughRiders | 2 | 2 | 0 | 4 | 0 | 0 | 1.000 | 2 | 8 | 2 | 2-0-0-0 | 2-0-0-0 | 18 |
2 | CHI | Chicago Steel | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1 | 4 | 3 | 1-0-0-0 | 1-0-0-0 | 25 |
3 | DBQ | Dubuque Fighting Saints | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1 | 4 | 3 | 1-0-0-0 | 1-0-0-0 | 8 |
4 | MKG | Muskegon Lumberjacks | 3 | 1 | 2 | 2 | 0 | 0 | 0.333 | 1 | 10 | 10 | 1-0-0-0 | 1-2-0-0 | 20 |
5 | NTDP | USA Hockey NTDP | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0-1-0-0 | 0-1-0-0 | 36 |
6 | MAD | Madison Capitols | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 3 | 5 | 0-1-0-0 | 0-1-0-0 | 6 |
7 | GB | Green Bay Gamblers | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 3 | 8 | 0-1-0-0 | 0-1-0-0 | 53 |
8 | YNG | Youngstown Phantoms | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 2 | 5 | 0-1-0-0 | 0-1-0-0 | 8 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DSM | Des Moines Buccaneers | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1 | 7 | 3 | 1-0-0-0 | 1-0-0-0 | 12 |
2 | WAT | Waterloo Black Hawks | 1 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 | 2 | 3 | 0-0-1-0 | 0-0-1-0 | 10 |
3 | SF | Sioux Falls Stampede | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1 | 3 | 2 | 1-0-0-0 | 1-0-0-0 | 12 |
4 | TC | Tri-City Storm | 3 | 2 | 1 | 4 | 0 | 0 | 0.667 | 2 | 14 | 11 | 0-1-0-0 | 2-1-0-0 | 71 |
5 | LIN | Lincoln Stars | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 3 | 6 | 0-1-0-0 | 0-1-0-0 | 33 |
6 | SC | Sioux City Musketeers | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 4 | 11 | 0-3-0-0 | 0-3-0-0 | 79 |
7 | FGO | Fargo Force | 3 | 1 | 2 | 2 | 0 | 0 | 0.333 | 1 | 6 | 7 | 0-2-0-0 | 1-2-0-0 | 37 |
8 | OMA | Omaha Lancers | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 7 | 13 | 0-3-0-0 | 0-3-0-0 | 60 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
