UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YNG | Youngstown Phantoms | 46 | 32 | 10 | 68 | 3 | 1 | 0.739 | 28 | 173 | 107 | 0-1-1-0 | 7-2-1-0 | 722 |
2 | DBQ | Dubuque Fighting Saints | 46 | 30 | 14 | 62 | 2 | 0 | 0.674 | 29 | 208 | 142 | 4-0-0-0 | 6-4-0-0 | 623 |
3 | GB | Green Bay Gamblers | 45 | 28 | 13 | 60 | 3 | 1 | 0.667 | 24 | 166 | 130 | 2-0-0-0 | 4-5-1-0 | 863 |
4 | MUS | Muskegon Lumberjacks | 45 | 29 | 15 | 59 | 0 | 1 | 0.656 | 26 | 152 | 124 | 2-0-0-0 | 5-5-0-0 | 563 |
5 | MAD | Madison Capitols | 45 | 25 | 17 | 53 | 0 | 3 | 0.589 | 25 | 151 | 134 | 0-3-0-0 | 7-3-0-0 | 646 |
6 | CR | Cedar Rapids RoughRiders | 44 | 21 | 16 | 49 | 2 | 5 | 0.557 | 21 | 156 | 152 | 1-0-0-0 | 3-6-0-1 | 662 |
7 | CHI | Chicago Steel | 45 | 20 | 18 | 47 | 5 | 2 | 0.522 | 17 | 144 | 158 | 0-1-0-0 | 5-4-1-0 | 486 |
8 | NTDP | USA Hockey NTDP | 41 | 10 | 26 | 25 | 3 | 2 | 0.305 | 10 | 113 | 212 | 0-3-0-0 | 4-5-0-1 | 631 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 46 | 31 | 13 | 64 | 2 | 0 | 0.696 | 29 | 193 | 138 | 8-0-0-0 | 9-1-0-0 | 817 |
2 | FGO | Fargo Force | 44 | 27 | 13 | 58 | 3 | 1 | 0.659 | 25 | 131 | 115 | 9-0-2-0 | 8-0-2-0 | 399 |
3 | SC | Sioux City Musketeers | 45 | 23 | 18 | 50 | 3 | 1 | 0.556 | 21 | 164 | 173 | 1-0-0-0 | 6-2-1-1 | 1069 |
4 | TC | Tri-City Storm | 46 | 22 | 19 | 49 | 3 | 2 | 0.533 | 21 | 116 | 133 | 2-0-0-0 | 7-2-0-1 | 533 |
5 | LIN | Lincoln Stars | 46 | 20 | 21 | 45 | 4 | 1 | 0.489 | 17 | 142 | 145 | 0-4-2-1 | 2-5-2-1 | 773 |
6 | DM | Des Moines Buccaneers | 44 | 18 | 19 | 43 | 3 | 4 | 0.489 | 17 | 129 | 142 | 0-1-0-0 | 7-3-0-0 | 863 |
7 | WAT | Waterloo Black Hawks | 43 | 12 | 28 | 27 | 1 | 2 | 0.314 | 12 | 122 | 161 | 0-10-0-1 | 0-9-0-1 | 648 |
8 | OMA | Omaha Lancers | 45 | 10 | 31 | 24 | 2 | 2 | 0.267 | 8 | 96 | 190 | 0-9-1-0 | 0-9-1-0 | 773 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
