AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WBS | Wilkes-Barre/Scranton Penguins | 24 | 48 | 18 | 5 | 1 | 0 | 37 | 0.771 | 16 | 17 | 85 | 54 | 3-0-0-0 | 8-2-0-0 | 310 |
2 | PRO | Providence Bruins | 23 | 49 | 18 | 5 | 0 | 0 | 36 | 0.783 | 13 | 18 | 78 | 51 | 1-0-0-0 | 6-4-0-0 | 223 |
3 | LV | Lehigh Valley Phantoms | 23 | 49 | 12 | 8 | 1 | 2 | 27 | 0.587 | 8 | 11 | 70 | 70 | 0-1-0-0 | 3-5-1-1 | 352 |
4 | CLT | Charlotte Checkers | 21 | 51 | 12 | 7 | 2 | 0 | 26 | 0.619 | 11 | 12 | 63 | 58 | 1-0-0-0 | 6-3-1-0 | 260 |
5 | HER | Hershey Bears | 22 | 50 | 12 | 9 | 1 | 0 | 25 | 0.568 | 9 | 11 | 64 | 66 | 0-1-0-0 | 5-5-0-0 | 308 |
6 | HFD | Hartford Wolf Pack | 23 | 49 | 8 | 11 | 4 | 0 | 20 | 0.435 | 7 | 8 | 65 | 76 | 0-2-0-0 | 5-5-0-0 | 332 |
7 | BRI | Bridgeport Islanders | 21 | 51 | 8 | 11 | 1 | 1 | 18 | 0.429 | 6 | 6 | 68 | 75 | 1-0-0-0 | 4-5-0-1 | 281 |
8 | SPR | Springfield Thunderbirds | 22 | 50 | 6 | 11 | 3 | 2 | 17 | 0.386 | 6 | 6 | 57 | 79 | 1-0-1-0 | 4-3-2-1 | 223 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 24 | 48 | 16 | 7 | 0 | 1 | 33 | 0.688 | 14 | 15 | 85 | 60 | 0-1-0-1 | 7-2-0-1 | 371 |
2 | ROC | Rochester Americans | 25 | 47 | 14 | 9 | 2 | 0 | 30 | 0.600 | 12 | 14 | 88 | 79 | 3-0-2-0 | 5-3-2-0 | 345 |
3 | SYR | Syracuse Crunch | 23 | 49 | 13 | 9 | 1 | 0 | 27 | 0.587 | 12 | 13 | 77 | 65 | 0-2-1-0 | 4-5-1-0 | 316 |
4 | BEL | Belleville Senators | 26 | 46 | 11 | 13 | 2 | 0 | 24 | 0.462 | 9 | 9 | 81 | 97 | 0-1-0-0 | 2-7-1-0 | 325 |
5 | TOR | Toronto Marlies | 24 | 48 | 11 | 11 | 1 | 1 | 24 | 0.500 | 8 | 10 | 71 | 81 | 1-0-0-0 | 5-5-0-0 | 286 |
6 | CLE | Cleveland Monsters | 21 | 51 | 9 | 8 | 3 | 1 | 22 | 0.524 | 5 | 9 | 50 | 58 | 0-1-0-0 | 5-5-0-0 | 295 |
7 | UTC | Utica Comets | 21 | 51 | 5 | 12 | 3 | 1 | 14 | 0.333 | 4 | 5 | 47 | 70 | 3-0-1-0 | 3-4-2-1 | 258 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 22 | 50 | 20 | 1 | 0 | 1 | 41 | 0.932 | 17 | 19 | 90 | 43 | 9-0-0-0 | 9-1-0-0 | 248 |
2 | MB | Manitoba Moose | 24 | 48 | 13 | 9 | 2 | 0 | 28 | 0.583 | 12 | 12 | 62 | 64 | 1-0-0-0 | 7-3-0-0 | 237 |
3 | CHI | Chicago Wolves | 22 | 50 | 11 | 7 | 3 | 1 | 26 | 0.591 | 9 | 10 | 71 | 67 | 2-0-0-0 | 5-3-1-1 | 327 |
4 | MIL | Milwaukee Admirals | 21 | 51 | 12 | 7 | 2 | 0 | 26 | 0.619 | 8 | 12 | 67 | 57 | 0-3-0-0 | 5-5-0-0 | 369 |
5 | RFD | Rockford IceHogs | 25 | 47 | 10 | 12 | 2 | 1 | 23 | 0.460 | 6 | 10 | 67 | 82 | 1-0-0-0 | 3-5-1-1 | 440 |
6 | TEX | Texas Stars | 23 | 49 | 8 | 12 | 2 | 1 | 19 | 0.413 | 5 | 7 | 56 | 74 | 0-2-0-0 | 4-4-1-1 | 243 |
7 | IA | Iowa Wild | 24 | 48 | 6 | 17 | 0 | 1 | 13 | 0.271 | 5 | 6 | 46 | 80 | 0-2-0-0 | 2-8-0-0 | 391 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL | Colorado Eagles | 22 | 50 | 16 | 5 | 0 | 1 | 33 | 0.750 | 14 | 15 | 71 | 48 | 2-0-0-0 | 7-3-0-0 | 262 |
2 | ONT | Ontario Reign | 22 | 50 | 14 | 7 | 1 | 0 | 29 | 0.659 | 10 | 14 | 76 | 60 | 3-0-0-0 | 7-3-0-0 | 245 |
3 | CV | Coachella Valley Firebirds | 23 | 49 | 13 | 7 | 3 | 0 | 29 | 0.630 | 7 | 10 | 82 | 77 | 1-0-0-0 | 7-2-1-0 | 314 |
4 | SJ | San Jose Barracuda | 23 | 49 | 13 | 8 | 1 | 1 | 28 | 0.609 | 10 | 13 | 74 | 75 | 0-2-0-0 | 7-3-0-0 | 336 |
5 | CGY | Calgary Wranglers | 26 | 46 | 12 | 10 | 3 | 1 | 28 | 0.538 | 8 | 11 | 74 | 86 | 0-1-0-0 | 4-4-1-1 | 358 |
6 | BAK | Bakersfield Condors | 22 | 50 | 10 | 8 | 4 | 0 | 24 | 0.545 | 9 | 10 | 76 | 76 | 0-1-0-0 | 5-3-2-0 | 363 |
7 | SD | San Diego Gulls | 21 | 51 | 9 | 6 | 6 | 0 | 24 | 0.571 | 8 | 9 | 68 | 59 | 2-0-1-0 | 5-2-3-0 | 245 |
8 | HSK | Henderson Silver Knights | 21 | 51 | 11 | 9 | 1 | 0 | 23 | 0.548 | 10 | 11 | 77 | 66 | 1-0-0-0 | 4-6-0-0 | 189 |
9 | TUC | Tucson Roadrunners | 22 | 50 | 9 | 10 | 3 | 0 | 21 | 0.477 | 6 | 9 | 66 | 72 | 1-0-1-0 | 4-5-1-0 | 216 |
10 | ABB | Abbotsford Canucks | 24 | 48 | 5 | 15 | 1 | 3 | 14 | 0.292 | 2 | 3 | 46 | 93 | 0-1-0-1 | 2-6-1-1 | 330 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
