AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WBS | Wilkes-Barre/Scranton Penguins | 25 | 47 | 19 | 5 | 1 | 0 | 39 | 0.780 | 16 | 18 | 87 | 55 | 4-0-0-0 | 8-2-0-0 | 325 |
2 | PRO | Providence Bruins | 25 | 47 | 19 | 5 | 1 | 0 | 39 | 0.780 | 14 | 19 | 81 | 53 | 2-0-1-0 | 6-3-1-0 | 238 |
3 | LV | Lehigh Valley Phantoms | 25 | 47 | 13 | 9 | 1 | 2 | 29 | 0.580 | 8 | 11 | 73 | 73 | 1-0-0-0 | 4-5-0-1 | 373 |
4 | CLT | Charlotte Checkers | 21 | 51 | 12 | 7 | 2 | 0 | 26 | 0.619 | 11 | 12 | 63 | 62 | 1-0-0-0 | 6-3-1-0 | 268 |
5 | HER | Hershey Bears | 23 | 49 | 12 | 10 | 1 | 0 | 25 | 0.543 | 9 | 11 | 68 | 68 | 0-2-0-0 | 4-6-0-0 | 324 |
6 | HFD | Hartford Wolf Pack | 24 | 48 | 9 | 11 | 4 | 0 | 22 | 0.458 | 8 | 9 | 67 | 81 | 1-0-0-0 | 6-4-0-0 | 338 |
7 | BRI | Bridgeport Islanders | 22 | 50 | 9 | 11 | 1 | 1 | 20 | 0.455 | 7 | 7 | 70 | 76 | 2-0-0-0 | 4-5-0-1 | 290 |
8 | SPR | Springfield Thunderbirds | 23 | 49 | 7 | 11 | 3 | 2 | 19 | 0.413 | 7 | 7 | 60 | 81 | 2-0-1-0 | 5-2-2-1 | 225 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 26 | 46 | 17 | 8 | 0 | 1 | 35 | 0.673 | 15 | 16 | 88 | 64 | 0-1-0-0 | 7-2-0-1 | 447 |
2 | ROC | Rochester Americans | 26 | 46 | 14 | 9 | 2 | 1 | 31 | 0.596 | 12 | 14 | 89 | 81 | 3-0-2-1 | 4-3-2-1 | 358 |
3 | SYR | Syracuse Crunch | 24 | 48 | 14 | 9 | 1 | 0 | 29 | 0.604 | 13 | 14 | 84 | 68 | 1-0-0-0 | 5-4-1-0 | 328 |
4 | BEL | Belleville Senators | 26 | 46 | 11 | 13 | 2 | 0 | 24 | 0.462 | 9 | 9 | 82 | 101 | 0-1-0-0 | 2-7-1-0 | 329 |
5 | TOR | Toronto Marlies | 25 | 47 | 11 | 12 | 1 | 1 | 24 | 0.480 | 8 | 10 | 73 | 83 | 0-1-0-0 | 5-5-0-0 | 342 |
6 | CLE | Cleveland Monsters | 21 | 51 | 9 | 8 | 3 | 1 | 22 | 0.524 | 5 | 9 | 54 | 59 | 0-1-0-0 | 5-5-0-0 | 299 |
7 | UTC | Utica Comets | 23 | 49 | 5 | 14 | 3 | 1 | 14 | 0.304 | 4 | 5 | 49 | 73 | 0-2-0-0 | 3-6-1-0 | 268 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 22 | 50 | 20 | 1 | 0 | 1 | 41 | 0.932 | 17 | 19 | 91 | 43 | 9-0-0-0 | 9-1-0-0 | 252 |
2 | MB | Manitoba Moose | 25 | 47 | 14 | 9 | 2 | 0 | 30 | 0.600 | 13 | 13 | 67 | 65 | 2-0-0-0 | 7-3-0-0 | 258 |
3 | CHI | Chicago Wolves | 22 | 50 | 11 | 7 | 3 | 1 | 26 | 0.591 | 9 | 10 | 74 | 69 | 2-0-0-0 | 5-3-1-1 | 342 |
4 | MIL | Milwaukee Admirals | 22 | 50 | 12 | 8 | 2 | 0 | 26 | 0.591 | 8 | 12 | 72 | 65 | 0-4-0-0 | 4-6-0-0 | 396 |
5 | RFD | Rockford IceHogs | 26 | 46 | 11 | 12 | 2 | 1 | 25 | 0.481 | 7 | 11 | 72 | 86 | 2-0-0-0 | 4-5-1-0 | 466 |
6 | TEX | Texas Stars | 24 | 48 | 8 | 13 | 2 | 1 | 19 | 0.396 | 5 | 7 | 60 | 78 | 0-3-0-0 | 4-5-0-1 | 247 |
7 | IA | Iowa Wild | 25 | 47 | 6 | 18 | 0 | 1 | 13 | 0.260 | 5 | 6 | 47 | 85 | 0-3-0-0 | 1-9-0-0 | 404 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL | Colorado Eagles | 23 | 49 | 16 | 6 | 0 | 1 | 33 | 0.717 | 14 | 15 | 73 | 51 | 0-1-0-0 | 6-4-0-0 | 284 |
2 | ONT | Ontario Reign | 23 | 49 | 15 | 7 | 1 | 0 | 31 | 0.674 | 11 | 15 | 79 | 62 | 4-0-0-0 | 7-3-0-0 | 251 |
3 | SJ | San Jose Barracuda | 24 | 48 | 14 | 8 | 1 | 1 | 30 | 0.625 | 11 | 14 | 78 | 79 | 1-0-0-0 | 7-3-0-0 | 340 |
4 | CV | Coachella Valley Firebirds | 23 | 49 | 13 | 7 | 3 | 0 | 29 | 0.630 | 7 | 10 | 82 | 77 | 1-0-0-0 | 7-2-1-0 | 314 |
5 | CGY | Calgary Wranglers | 26 | 46 | 12 | 10 | 3 | 1 | 28 | 0.538 | 8 | 11 | 75 | 87 | 0-1-0-0 | 4-4-1-1 | 362 |
6 | SD | San Diego Gulls | 22 | 50 | 10 | 6 | 6 | 0 | 26 | 0.591 | 9 | 10 | 72 | 60 | 3-0-1-0 | 5-2-3-0 | 247 |
7 | BAK | Bakersfield Condors | 23 | 49 | 10 | 8 | 5 | 0 | 25 | 0.543 | 9 | 10 | 80 | 82 | 0-1-1-0 | 5-3-2-0 | 380 |
8 | HSK | Henderson Silver Knights | 22 | 50 | 11 | 10 | 1 | 0 | 23 | 0.523 | 10 | 11 | 78 | 70 | 0-1-0-0 | 4-6-0-0 | 197 |
9 | TUC | Tucson Roadrunners | 23 | 49 | 10 | 10 | 3 | 0 | 23 | 0.500 | 6 | 10 | 72 | 76 | 2-0-1-0 | 5-4-1-0 | 227 |
10 | ABB | Abbotsford Canucks | 24 | 48 | 5 | 15 | 1 | 3 | 14 | 0.292 | 2 | 3 | 47 | 94 | 0-1-0-1 | 2-6-1-1 | 330 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
