SUPERIOR INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
SIJHL
TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fort Frances Lakers | 37 | 27 | 6 | 2 | 2 | 58 | 0.784 | 131 | 84 | 7-0-0-0 | 9-1-0-0 | 522 |
2 | Dryden GM Ice Dogs | 34 | 26 | 5 | 2 | 1 | 55 | 0.809 | 144 | 89 | 5-0-0-0 | 9-1-0-0 | 564 |
3 | Kam River Fighting Walleye | 39 | 22 | 11 | 3 | 3 | 50 | 0.641 | 123 | 99 | 3-0-0-0 | 7-2-1-0 | 806 |
4 | Thunder Bay North Stars | 34 | 19 | 11 | 3 | 1 | 42 | 0.618 | 161 | 107 | 5-0-1-0 | 6-3-1-0 | 747 |
5 | Sioux Lookout Bombers | 33 | 17 | 14 | 1 | 1 | 36 | 0.545 | 130 | 96 | 0-5-0-1 | 3-6-0-1 | 377 |
6 | Ironwood Lumberjacks | 30 | 7 | 22 | 1 | 0 | 15 | 0.250 | 79 | 158 | 0-3-1-0 | 2-7-1-0 | 478 |
7 | Red Lake Miners | 33 | 2 | 30 | 0 | 1 | 5 | 0.076 | 61 | 196 | 0-23-0-0 | 0-10-0-0 | 576 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
