MANITOBA JUNIOR HOCKEY LEAGUE Standings
MGEU East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Winkler Flyers | z - WNK | 57 | 45 | 8 | 3 | 1 | 94 | 0.825 | 3 | 248 | 105 | 143 | 1055 |
2 | x - Steinbach Pistons | x - STN | 57 | 41 | 11 | 2 | 3 | 87 | 0.763 | 3 | 256 | 138 | 118 | 749 |
3 | x - Portage Terriers | x - POR | 57 | 40 | 16 | 0 | 1 | 81 | 0.711 | 4 | 195 | 148 | 47 | 991 |
4 | x - Niverville Nighthawks | x - NIV | 56 | 33 | 20 | 2 | 1 | 69 | 0.616 | 1 | 197 | 156 | 41 | 941 |
5 | Selkirk Steelers | SEL | 57 | 29 | 22 | 3 | 3 | 64 | 0.561 | 2 | 204 | 186 | 18 | 985 |
6 | Winnipeg Blues | WPB | 57 | 9 | 42 | 4 | 2 | 24 | 0.211 | 0 | 108 | 245 | -137 | 820 |
7 | Winnipeg Freeze | WPF | 57 | 6 | 48 | 1 | 2 | 15 | 0.132 | 1 | 117 | 321 | -204 | 839 |
MGEU West Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Dauphin Kings | y - DAU | 57 | 37 | 17 | 2 | 1 | 77 | 0.675 | 0 | 204 | 148 | 56 | 774 |
2 | x - Northern Manitoba Blizzard | x - NMB | 57 | 34 | 22 | 0 | 1 | 69 | 0.605 | 1 | 183 | 149 | 34 | 475 |
3 | x - Neepawa Titans | x - NEE | 57 | 31 | 21 | 2 | 3 | 67 | 0.588 | 4 | 193 | 187 | 6 | 879 |
4 | Waywayseecappo Wolverines | WAY | 57 | 24 | 30 | 2 | 1 | 51 | 0.447 | 4 | 165 | 191 | -26 | 927 |
5 | Virden Oil Capitals | VIR | 57 | 24 | 31 | 1 | 1 | 50 | 0.439 | 1 | 168 | 186 | -18 | 829 |
6 | Swan Valley Stampeders | SVS | 57 | 17 | 33 | 5 | 2 | 41 | 0.360 | 3 | 169 | 247 | -78 | 839 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion