MANITOBA JUNIOR HOCKEY LEAGUE Standings
MGEU East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Winkler Flyers | z - WNK | 29 | 25 | 3 | 1 | 0 | 51 | 0.879 | 0 | 127 | 40 | 87 | 562 |
2 | x - Steinbach Pistons | x - STN | 29 | 23 | 3 | 0 | 3 | 49 | 0.845 | 1 | 131 | 67 | 64 | 333 |
3 | x - Portage Terriers | x - POR | 29 | 20 | 8 | 0 | 1 | 41 | 0.707 | 1 | 92 | 65 | 27 | 437 |
4 | x - Niverville Nighthawks | x - NIV | 29 | 17 | 9 | 2 | 1 | 37 | 0.638 | 1 | 99 | 76 | 23 | 497 |
5 | Selkirk Steelers | SEL | 29 | 13 | 13 | 3 | 0 | 29 | 0.500 | 2 | 102 | 102 | 0 | 516 |
6 | Winnipeg Blues | WPB | 29 | 4 | 20 | 3 | 2 | 13 | 0.224 | 0 | 53 | 137 | -84 | 413 |
7 | Winnipeg Freeze | WPF | 29 | 3 | 26 | 0 | 0 | 6 | 0.103 | 0 | 59 | 168 | -109 | 428 |
MGEU West Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Dauphin Kings | y - DAU | 29 | 19 | 9 | 1 | 0 | 39 | 0.672 | 0 | 115 | 69 | 46 | 403 |
2 | x - Northern Manitoba Blizzard | x - NMB | 29 | 18 | 10 | 0 | 1 | 37 | 0.638 | 1 | 110 | 83 | 27 | 276 |
3 | x - Neepawa Titans | x - NEE | 29 | 18 | 9 | 1 | 1 | 38 | 0.655 | 5 | 101 | 88 | 13 | 418 |
4 | x - Waywayseecappo Wolverines | x - WAY | 29 | 12 | 15 | 2 | 0 | 26 | 0.448 | 1 | 81 | 89 | -8 | 534 |
5 | Virden Oil Capitals | VIR | 29 | 11 | 16 | 1 | 1 | 24 | 0.414 | 1 | 87 | 103 | -16 | 471 |
6 | Swan Valley Stampeders | SVS | 29 | 9 | 18 | 0 | 2 | 20 | 0.345 | 1 | 82 | 121 | -39 | 371 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion