MANITOBA JUNIOR HOCKEY LEAGUE Standings
MGEU East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Winkler Flyers | z - WNK | 28 | 24 | 3 | 1 | 0 | 49 | 0.875 | 0 | 121 | 38 | 83 | 543 |
2 | x - Steinbach Pistons | x - STN | 28 | 22 | 3 | 0 | 3 | 47 | 0.839 | 1 | 126 | 67 | 59 | 323 |
3 | x - Portage Terriers | x - POR | 28 | 20 | 7 | 0 | 1 | 41 | 0.732 | 1 | 90 | 61 | 29 | 427 |
4 | x - Niverville Nighthawks | x - NIV | 29 | 17 | 9 | 2 | 1 | 37 | 0.638 | 1 | 99 | 76 | 23 | 497 |
5 | Selkirk Steelers | SEL | 29 | 13 | 13 | 3 | 0 | 29 | 0.500 | 2 | 102 | 102 | 0 | 516 |
6 | Winnipeg Blues | WPB | 29 | 4 | 20 | 3 | 2 | 13 | 0.224 | 0 | 53 | 137 | -84 | 413 |
7 | Winnipeg Freeze | WPF | 28 | 3 | 25 | 0 | 0 | 6 | 0.107 | 0 | 58 | 162 | -104 | 422 |
MGEU West Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Dauphin Kings | y - DAU | 28 | 19 | 8 | 1 | 0 | 39 | 0.696 | 0 | 114 | 67 | 47 | 395 |
2 | x - Northern Manitoba Blizzard | x - NMB | 28 | 17 | 10 | 0 | 1 | 35 | 0.625 | 1 | 105 | 82 | 23 | 262 |
3 | x - Neepawa Titans | x - NEE | 28 | 17 | 9 | 1 | 1 | 36 | 0.643 | 4 | 98 | 86 | 12 | 412 |
4 | Waywayseecappo Wolverines | WAY | 29 | 12 | 15 | 2 | 0 | 26 | 0.448 | 1 | 81 | 89 | -8 | 534 |
5 | Virden Oil Capitals | VIR | 29 | 11 | 16 | 1 | 1 | 24 | 0.414 | 1 | 87 | 103 | -16 | 471 |
6 | Swan Valley Stampeders | SVS | 29 | 9 | 18 | 0 | 2 | 20 | 0.345 | 1 | 82 | 121 | -39 | 371 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion