CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Smiths Falls Bears | x - SF | 44 | 11 | 31 | 9 | 2 | 2 | 66 | 30 | 174 | 107 | 67 | 0.750 | 607 |
2 | x - Kemptville 73's | x - KEM | 47 | 8 | 30 | 14 | 2 | 1 | 63 | 29 | 166 | 112 | 54 | 0.670 | 826 |
3 | Brockville Braves | BRO | 45 | 10 | 20 | 19 | 2 | 4 | 46 | 19 | 155 | 164 | -9 | 0.511 | 728 |
4 | Renfrew Wolves | REN | 46 | 9 | 22 | 22 | 2 | 0 | 46 | 20 | 140 | 145 | -5 | 0.500 | 749 |
5 | Carleton Place Canadians | CP | 49 | 6 | 20 | 26 | 1 | 2 | 43 | 16 | 152 | 197 | -45 | 0.439 | 693 |
6 | Pembroke Lumber Kings | PLK | 44 | 11 | 9 | 32 | 2 | 1 | 21 | 8 | 119 | 214 | -95 | 0.239 | 818 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Rockland Nationals | x - ROC | 46 | 9 | 43 | 3 | 0 | 0 | 86 | 43 | 238 | 103 | 135 | 0.935 | 534 |
2 | x - Ottawa Junior Senators | x - OJS | 46 | 9 | 31 | 12 | 1 | 2 | 65 | 28 | 148 | 118 | 30 | 0.707 | 505 |
3 | Navan Grads | NAV | 45 | 10 | 21 | 18 | 5 | 1 | 48 | 19 | 158 | 153 | 5 | 0.533 | 700 |
4 | Cornwall Colts | COR | 49 | 6 | 22 | 24 | 2 | 1 | 47 | 19 | 161 | 191 | -30 | 0.480 | 851 |
5 | Hawkesbury Hawks | HAW | 47 | 8 | 16 | 25 | 4 | 2 | 38 | 15 | 149 | 191 | -42 | 0.404 | 644 |
6 | Nepean Raiders | NEP | 46 | 9 | 12 | 29 | 2 | 3 | 29 | 12 | 152 | 217 | -65 | 0.315 | 833 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
