ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - WCW | z - Whitecourt Wolverines | 26 | 19 | 6 | 1 | 0 | 39 | 2 | 1 | 111 | 69 | 42 | 0.750 | 361 | 16 | 17 | 4-0-1-0 | 0.617 | 7-2-1-0 |
2 | x - GPS | x - Grande Prairie Storm | 26 | 22 | 3 | 0 | 1 | 45 | 1 | 4 | 109 | 67 | 42 | 0.865 | 633 | 17 | 21 | 0-1-0-0 | 0.619 | 8-1-0-1 |
3 | x - LYD | x - Lloydminster Bobcats | 28 | 18 | 7 | 1 | 2 | 39 | 2 | 1 | 100 | 81 | 19 | 0.696 | 334 | 15 | 16 | 3-0-1-0 | 0.552 | 6-3-1-0 |
4 | x - FTM | x - Fort McMurray Oil Barons | 26 | 17 | 5 | 3 | 1 | 38 | 2 | 2 | 103 | 87 | 16 | 0.731 | 540 | 13 | 15 | 4-0-0-0 | 0.542 | 8-2-0-0 |
5 | BON | Bonnyville Pontiacs | 26 | 14 | 10 | 2 | 0 | 30 | 0 | 5 | 99 | 92 | 7 | 0.577 | 238 | 9 | 14 | 5-0-0-0 | 0.518 | 6-4-0-0 |
6 | DVX | Devon Xtreme | 26 | 10 | 13 | 2 | 1 | 23 | 1 | 0 | 80 | 87 | -7 | 0.442 | 340 | 9 | 9 | 0-2-0-0 | 0.479 | 3-5-2-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - CAN | y - Canmore Eagles | 27 | 18 | 7 | 2 | 0 | 38 | 1 | 0 | 110 | 76 | 34 | 0.704 | 647 | 17 | 17 | 3-0-1-0 | 0.591 | 6-3-1-0 |
2 | x - DRU | x - Drumheller Dragons | 26 | 15 | 8 | 0 | 3 | 33 | 0 | 2 | 84 | 79 | 5 | 0.635 | 490 | 13 | 15 | 3-0-0-0 | 0.515 | 7-3-0-0 |
3 | x - CAM | x - Camrose Kodiaks | 28 | 15 | 12 | 0 | 1 | 31 | 1 | 4 | 91 | 91 | 0 | 0.554 | 352 | 10 | 14 | 2-0-0-1 | 0.500 | 5-4-0-1 |
4 | x - CGY | x - Calgary Canucks | 27 | 18 | 7 | 1 | 1 | 38 | 0 | 1 | 109 | 83 | 26 | 0.704 | 415 | 17 | 18 | 0-1-0-1 | 0.568 | 5-3-1-1 |
5 | OLD | Olds Grizzlys | 27 | 8 | 17 | 1 | 1 | 18 | 2 | 1 | 83 | 128 | -45 | 0.333 | 323 | 5 | 6 | 0-4-0-0 | 0.393 | 3-7-0-0 |
6 | DVT | Drayton Valley Thunder | 27 | 8 | 19 | 0 | 0 | 16 | 0 | 1 | 69 | 103 | -34 | 0.296 | 372 | 7 | 8 | 0-4-0-0 | 0.401 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
