ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 18 | 14 | 4 | 0 | 0 | 28 | 2 | 1 | 74 | 41 | 33 | 0.778 | 248 | 11 | 12 | 5-0-0-0 | 0.643 | 9-1-0-0 |
2 | GPS | Grande Prairie Storm | 18 | 16 | 2 | 0 | 0 | 32 | 0 | 3 | 73 | 44 | 29 | 0.889 | 495 | 13 | 16 | 10-0-0-0 | 0.624 | 10-0-0-0 |
3 | FTM | Fort McMurray Oil Barons | 21 | 13 | 4 | 3 | 1 | 30 | 1 | 1 | 84 | 73 | 11 | 0.714 | 426 | 11 | 12 | 4-0-0-0 | 0.535 | 6-2-1-1 |
4 | LYD | Lloydminster Bobcats | 21 | 13 | 6 | 0 | 2 | 28 | 1 | 0 | 70 | 60 | 10 | 0.667 | 249 | 12 | 12 | 0-1-0-0 | 0.538 | 6-3-0-1 |
5 | BON | Bonnyville Pontiacs | 19 | 9 | 8 | 2 | 0 | 20 | 0 | 3 | 71 | 73 | -2 | 0.526 | 186 | 6 | 9 | 1-0-0-0 | 0.493 | 5-3-2-0 |
6 | DVX | Devon Xtreme | 18 | 7 | 9 | 1 | 1 | 16 | 0 | 0 | 58 | 58 | 0 | 0.444 | 236 | 7 | 7 | 0-1-1-0 | 0.500 | 4-5-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN | Canmore Eagles | 18 | 12 | 5 | 1 | 0 | 25 | 0 | 0 | 76 | 51 | 25 | 0.694 | 513 | 12 | 12 | 0-1-0-0 | 0.598 | 7-3-0-0 |
2 | CAM | Camrose Kodiaks | 18 | 10 | 8 | 0 | 0 | 20 | 0 | 1 | 62 | 61 | 1 | 0.556 | 247 | 9 | 10 | 0-3-0-0 | 0.504 | 5-5-0-0 |
3 | DRU | Drumheller Dragons | 19 | 9 | 7 | 0 | 3 | 21 | 0 | 2 | 55 | 65 | -10 | 0.553 | 391 | 7 | 9 | 0-2-0-0 | 0.458 | 4-5-0-1 |
4 | CGY | Calgary Canucks | 19 | 14 | 4 | 1 | 0 | 29 | 0 | 1 | 88 | 57 | 31 | 0.763 | 298 | 13 | 14 | 1-0-1-0 | 0.607 | 7-2-1-0 |
5 | DVT | Drayton Valley Thunder | 16 | 6 | 10 | 0 | 0 | 12 | 0 | 1 | 40 | 56 | -16 | 0.375 | 234 | 5 | 6 | 0-3-0-0 | 0.417 | 3-7-0-0 |
6 | OLD | Olds Grizzlys | 21 | 6 | 13 | 1 | 1 | 14 | 1 | 1 | 70 | 105 | -35 | 0.333 | 266 | 4 | 5 | 0-2-0-0 | 0.400 | 4-6-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
