ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 20 | 15 | 0 | 4 | 1 | 1 | 35 | 0 | 102 | 53 | 49 | 0.875 | 212 | 14 | 14 | 15-0-4-1 | 7-0-3-0 |
2 | Ottawa 67's | OTT | 21 | 14 | 5 | 1 | 1 | 1 | 30 | 2 | 77 | 50 | 27 | 0.714 | 180 | 11 | 13 | 7-0-0-1 | 7-1-1-1 |
3 | Peterborough Petes | PBO | 20 | 11 | 7 | 1 | 0 | 1 | 24 | 2 | 70 | 80 | -10 | 0.600 | 257 | 9 | 11 | 5-0-0-0 | 6-3-1-0 |
4 | Kingston Frontenacs | KGN | 20 | 9 | 9 | 0 | 0 | 2 | 20 | 1 | 58 | 60 | -2 | 0.500 | 140 | 8 | 9 | 2-0-0-1 | 3-6-0-1 |
5 | Oshawa Generals | OSH | 21 | 5 | 16 | 0 | 0 | 0 | 10 | 2 | 50 | 86 | -36 | 0.238 | 228 | 3 | 5 | 0-8-0-0 | 1-9-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niagara IceDogs | NIAG | 19 | 10 | 6 | 2 | 1 | 1 | 23 | 1 | 66 | 64 | 2 | 0.605 | 260 | 8 | 9 | 0-2-2-0 | 5-3-2-0 |
2 | Barrie Colts | BAR | 21 | 9 | 7 | 1 | 1 | 4 | 23 | 3 | 71 | 72 | -1 | 0.548 | 311 | 5 | 8 | 6-0-1-1 | 6-1-1-2 |
3 | North Bay Battalion | NB | 20 | 10 | 9 | 1 | 1 | 0 | 21 | 2 | 68 | 66 | 2 | 0.525 | 230 | 7 | 9 | 2-0-1-0 | 5-4-1-0 |
4 | Brampton Steelheads | BRAM | 19 | 8 | 10 | 1 | 1 | 0 | 17 | 0 | 56 | 72 | -16 | 0.447 | 261 | 7 | 7 | 1-0-0-0 | 4-5-1-0 |
5 | Sudbury Wolves | SBY | 20 | 4 | 15 | 1 | 0 | 0 | 9 | 0 | 52 | 90 | -38 | 0.225 | 229 | 4 | 4 | 0-7-0-0 | 2-8-0-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Sound Attack | OS | 22 | 13 | 7 | 0 | 1 | 2 | 28 | 1 | 94 | 79 | 15 | 0.636 | 324 | 11 | 12 | 0-1-0-0 | 4-4-0-2 |
2 | London Knights | LDN | 20 | 12 | 5 | 3 | 1 | 0 | 27 | 4 | 69 | 51 | 18 | 0.675 | 287 | 7 | 11 | 1-0-0-0 | 7-3-0-0 |
3 | Kitchener Rangers | KIT | 19 | 12 | 5 | 2 | 0 | 0 | 26 | 2 | 59 | 47 | 12 | 0.684 | 262 | 10 | 12 | 0-2-0-0 | 6-3-1-0 |
4 | Guelph Storm | GUE | 19 | 10 | 7 | 2 | 0 | 0 | 22 | 1 | 72 | 74 | -2 | 0.579 | 207 | 9 | 10 | 1-0-0-0 | 7-3-0-0 |
5 | Erie Otters | ER | 22 | 7 | 14 | 1 | 1 | 0 | 15 | 1 | 57 | 88 | -31 | 0.341 | 296 | 5 | 6 | 1-0-0-0 | 4-6-0-0 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windsor Spitfires | WSR | 22 | 15 | 4 | 2 | 2 | 1 | 33 | 2 | 88 | 59 | 29 | 0.750 | 298 | 11 | 13 | 0-1-1-0 | 5-3-1-1 |
2 | Soo Greyhounds | SOO | 23 | 14 | 8 | 1 | 3 | 0 | 29 | 2 | 83 | 71 | 12 | 0.630 | 215 | 9 | 11 | 3-0-0-0 | 6-3-1-0 |
3 | Flint Firebirds | FLNT | 20 | 13 | 6 | 1 | 1 | 0 | 27 | 2 | 74 | 63 | 11 | 0.675 | 224 | 10 | 12 | 5-0-0-0 | 8-2-0-0 |
4 | Saginaw Spirit | SAG | 20 | 7 | 8 | 3 | 1 | 2 | 19 | 1 | 67 | 86 | -19 | 0.475 | 218 | 5 | 6 | 1-0-0-0 | 5-4-0-1 |
5 | Sarnia Sting | SAR | 20 | 6 | 10 | 3 | 0 | 1 | 16 | 1 | 64 | 86 | -22 | 0.400 | 283 | 5 | 6 | 0-2-0-0 | 2-6-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion