QMJHL Standings
West Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rou | Rouyn-Noranda, Huskies | 39 | 22 | 10 | 2 | 5 | 2 | 51 | 1 | 152 | 125 | 27 | 0.654 | 20 | 0-1-0-0 | 277 | 6-4-0-0 |
2 | BLB | Blainville-Boisbriand, Armada | 38 | 20 | 16 | 2 | 0 | 5 | 42 | 1 | 149 | 125 | 24 | 0.553 | 15 | 1-0-0-0 | 431 | 4-5-1-0 |
3 | VdO | Val-d'Or, Foreurs | 38 | 14 | 20 | 3 | 1 | 1 | 32 | 1 | 127 | 165 | -38 | 0.421 | 13 | 0-1-0-0 | 377 | 5-4-0-1 |
4 | Gat | Gatineau, Olympiques | 40 | 10 | 22 | 5 | 3 | 2 | 28 | 2 | 111 | 152 | -41 | 0.350 | 8 | 1-0-0-0 | 330 | 4-4-0-2 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 40 | 27 | 9 | 2 | 2 | 3 | 58 | 1 | 143 | 103 | 40 | 0.725 | 24 | 0-1-0-0 | 345 | 5-4-1-0 |
2 | Sha | Shawinigan, Cataractes | 39 | 23 | 14 | 0 | 2 | 2 | 48 | 1 | 143 | 105 | 38 | 0.615 | 21 | 4-0-0-0 | 421 | 7-2-0-1 |
3 | She | Sherbrooke, Phœnix | 39 | 21 | 13 | 2 | 3 | 3 | 47 | 3 | 119 | 123 | -4 | 0.603 | 18 | 0-2-0-0 | 427 | 4-4-2-0 |
4 | Vic | Victoriaville, Tigres | 40 | 11 | 25 | 1 | 3 | 0 | 26 | 1 | 117 | 203 | -86 | 0.325 | 11 | 0-3-0-0 | 423 | 2-8-0-0 |
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rim | Rimouski, Océanic | 38 | 26 | 10 | 0 | 2 | 2 | 54 | 1 | 141 | 112 | 29 | 0.711 | 24 | 4-0-0-1 | 366 | 6-3-0-1 |
2 | Chi | Chicoutimi, Saguenéens | 39 | 22 | 9 | 3 | 5 | 2 | 52 | 5 | 135 | 120 | 15 | 0.667 | 20 | 1-0-0-0 | 398 | 5-4-0-1 |
3 | BaC | Baie-Comeau, Drakkar | 39 | 21 | 15 | 2 | 1 | 1 | 45 | 3 | 127 | 103 | 24 | 0.577 | 20 | 0-1-0-0 | 435 | 5-4-1-0 |
4 | Que | Québec, Remparts | 39 | 17 | 19 | 1 | 2 | 1 | 37 | 1 | 125 | 143 | -18 | 0.474 | 16 | 1-0-0-0 | 452 | 6-4-0-0 |
Maritimes Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mon | Moncton, Wildcats | 39 | 31 | 6 | 2 | 0 | 0 | 64 | 3 | 177 | 97 | 80 | 0.821 | 31 | 1-0-0-0 | 399 | 9-1-0-0 |
2 | Cap | Cape Breton, Eagles | 39 | 19 | 15 | 4 | 1 | 1 | 43 | 2 | 127 | 119 | 8 | 0.551 | 18 | 0-1-0-0 | 406 | 6-2-2-0 |
3 | Bat | Acadie-Bathurst, Titan | 37 | 20 | 15 | 1 | 1 | 1 | 42 | 4 | 100 | 105 | -5 | 0.568 | 19 | 0-4-0-0 | 459 | 4-4-1-1 |
4 | Cha | Charlottetown, Islanders | 39 | 17 | 19 | 2 | 1 | 1 | 37 | 2 | 109 | 125 | -16 | 0.474 | 16 | 5-0-0-0 | 387 | 6-4-0-0 |
5 | SNB | Saint John, Sea Dogs | 39 | 17 | 22 | 0 | 0 | 3 | 34 | 6 | 105 | 133 | -28 | 0.436 | 14 | 0-1-0-0 | 361 | 3-7-0-0 |
6 | Hal | Halifax, Mooseheads | 39 | 12 | 21 | 6 | 0 | 2 | 30 | 0 | 91 | 140 | -49 | 0.385 | 10 | 1-0-1-0 | 328 | 2-7-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion