QUEBEC MAJOR JUNIOR HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mon | Moncton, Wildcats | 29 | 20 | 6 | 2 | 1 | 3 | 43 | 2 | 123 | 81 | 42 | 0.741 | 17 | 9-0-0-1 | 327 | 9-0-0-1 |
2 | Chi | Chicoutimi, Saguenéens | 28 | 18 | 5 | 3 | 2 | 1 | 41 | 0 | 124 | 75 | 49 | 0.732 | 17 | 2-0-2-0 | 246 | 5-3-2-0 |
3 | Cha | Charlottetown, Islanders | 30 | 15 | 10 | 1 | 4 | 1 | 35 | 4 | 98 | 109 | -11 | 0.583 | 14 | 0-2-0-1 | 344 | 4-5-0-1 |
4 | Hal | Halifax, Mooseheads | 27 | 15 | 10 | 1 | 1 | 2 | 32 | 1 | 97 | 100 | -3 | 0.593 | 13 | 1-0-0-0 | 244 | 4-5-0-1 |
5 | NFL | Newfoundland, Regiment | 28 | 15 | 11 | 1 | 1 | 1 | 32 | 2 | 107 | 99 | 8 | 0.571 | 14 | 3-0-0-0 | 341 | 6-3-0-1 |
6 | Rim | Rimouski, Océanic | 28 | 15 | 12 | 0 | 1 | 2 | 31 | 4 | 72 | 84 | -12 | 0.554 | 13 | 0-1-0-0 | 276 | 6-4-0-0 |
7 | Cap | Cape Breton, Eagles | 27 | 12 | 10 | 1 | 4 | 2 | 29 | 0 | 72 | 78 | -6 | 0.537 | 10 | 0-1-0-0 | 277 | 6-3-0-1 |
8 | Que | Québec, Remparts | 27 | 13 | 12 | 1 | 1 | 1 | 28 | 2 | 86 | 85 | 1 | 0.519 | 12 | 0-1-0-0 | 360 | 6-3-0-1 |
9 | SNB | Saint John, Sea Dogs | 29 | 12 | 16 | 1 | 0 | 0 | 25 | 2 | 100 | 118 | -18 | 0.431 | 12 | 2-0-0-0 | 279 | 3-7-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 30 | 5 | 20 | 3 | 2 | 0 | 15 | 2 | 69 | 130 | -61 | 0.250 | 5 | 0-1-1-0 | 334 | 2-7-1-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLB | Blainville-Boisbriand, Armada | 28 | 18 | 6 | 4 | 0 | 0 | 40 | 1 | 124 | 81 | 43 | 0.714 | 18 | 4-0-1-0 | 390 | 7-1-2-0 |
2 | Dru | Drummondville, Voltigeurs | 29 | 18 | 8 | 1 | 2 | 0 | 39 | 3 | 97 | 79 | 18 | 0.672 | 18 | 5-0-0-1 | 231 | 6-3-0-1 |
3 | Rou | Rouyn-Noranda, Huskies | 27 | 16 | 8 | 2 | 1 | 1 | 35 | 1 | 85 | 78 | 7 | 0.648 | 15 | 1-0-0-0 | 231 | 5-5-0-0 |
4 | Sha | Shawinigan, Cataractes | 26 | 15 | 8 | 1 | 2 | 1 | 33 | 3 | 105 | 94 | 11 | 0.635 | 14 | 0-1-0-0 | 315 | 7-3-0-0 |
5 | She | Sherbrooke, Phœnix | 27 | 13 | 11 | 3 | 0 | 1 | 29 | 4 | 88 | 98 | -10 | 0.537 | 12 | 1-0-0-0 | 332 | 2-6-2-0 |
6 | VdO | Val-d'Or, Foreurs | 28 | 11 | 13 | 2 | 2 | 1 | 26 | 0 | 95 | 110 | -15 | 0.464 | 10 | 1-0-0-0 | 305 | 4-6-0-0 |
7 | Gat | Gatineau, Olympiques | 28 | 11 | 15 | 2 | 0 | 3 | 24 | 1 | 71 | 90 | -19 | 0.429 | 8 | 0-5-2-0 | 364 | 2-6-2-0 |
8 | Vic | Victoriaville, Tigres | 28 | 10 | 14 | 4 | 0 | 4 | 24 | 1 | 85 | 109 | -24 | 0.429 | 6 | 0-1-0-0 | 307 | 4-4-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
