AJHL Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 37 | 24 | 9 | 2 | 2 | 52 | 2 | 1 | 132 | 88 | 44 | 0.703 | 453 | 21 | 22 | 0-1-0-0 | 0.600 | 5-3-1-1 |
2 | GPS | Grande Prairie Storm | 36 | 22 | 11 | 1 | 2 | 47 | 2 | 1 | 134 | 101 | 33 | 0.653 | 1037 | 19 | 20 | 3-0-0-0 | 0.570 | 4-5-0-1 |
3 | LYD | Lloydminster Bobcats | 36 | 18 | 14 | 1 | 3 | 40 | 2 | 0 | 115 | 105 | 10 | 0.556 | 684 | 16 | 16 | 0-3-0-0 | 0.523 | 4-5-0-1 |
4 | FTM | Fort McMurray Oil Barons | 40 | 17 | 20 | 2 | 1 | 37 | 1 | 1 | 108 | 126 | -18 | 0.463 | 781 | 15 | 16 | 0-2-1-0 | 0.462 | 3-6-1-0 |
5 | BON | Bonnyville Pontiacs | 35 | 12 | 19 | 1 | 3 | 28 | 1 | 1 | 98 | 137 | -39 | 0.400 | 613 | 10 | 11 | 0-1-0-0 | 0.417 | 3-6-0-1 |
6 | DVX | Devon Xtreme | 36 | 9 | 23 | 2 | 2 | 22 | 2 | 1 | 91 | 154 | -63 | 0.306 | 762 | 6 | 7 | 0-1-0-0 | 0.371 | 5-4-0-1 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN | Canmore Eagles | 38 | 24 | 9 | 4 | 1 | 53 | 1 | 2 | 125 | 94 | 31 | 0.697 | 652 | 21 | 23 | 3-0-0-0 | 0.571 | 7-2-1-0 |
2 | CGY | Calgary Canucks | 38 | 24 | 10 | 2 | 2 | 52 | 2 | 3 | 151 | 104 | 47 | 0.684 | 507 | 19 | 22 | 2-0-1-0 | 0.592 | 7-2-1-0 |
3 | CAM | Camrose Kodiaks | 36 | 23 | 8 | 2 | 3 | 51 | 1 | 5 | 131 | 109 | 22 | 0.708 | 609 | 17 | 22 | 9-0-1-1 | 0.546 | 8-0-1-1 |
4 | DRU | Drumheller Dragons | 37 | 19 | 16 | 2 | 0 | 40 | 2 | 0 | 122 | 110 | 12 | 0.541 | 745 | 17 | 17 | 0-1-0-0 | 0.526 | 5-5-0-0 |
5 | DVT | Drayton Valley Thunder | 36 | 15 | 14 | 4 | 3 | 37 | 1 | 6 | 109 | 136 | -27 | 0.514 | 713 | 8 | 14 | 3-0-1-0 | 0.445 | 6-2-1-1 |
6 | OLD | Olds Grizzlys | 37 | 14 | 22 | 1 | 0 | 29 | 5 | 3 | 102 | 154 | -52 | 0.392 | 704 | 6 | 9 | 1-0-0-0 | 0.398 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion