ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DVT | Drayton Valley Thunder | 6 | 3 | 0 | 2 | 1 | 9 | 0 | 0 | 24 | 17 | 7 | 0.750 | 94 | 3 | 3 | 3-0-2-1 | 0.585 | 3-0-2-1 |
2 | CAN | Canmore Eagles | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 18 | 15 | 3 | 0.500 | 100 | 2 | 2 | 0-2-0-0 | 0.545 | 2-2-0-0 |
3 | OLD | Olds Grizzlys | 6 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 18 | 25 | -7 | 0.333 | 156 | 2 | 2 | 0-1-0-0 | 0.419 | 2-4-0-0 |
4 | CGY | Calgary Canucks | 7 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 28 | 30 | -2 | 0.429 | 96 | 3 | 3 | 1-0-0-0 | 0.483 | 3-4-0-0 |
5 | CAM | Camrose Kodiaks | 7 | 3 | 3 | 0 | 1 | 7 | 1 | 0 | 23 | 22 | 1 | 0.500 | 82 | 2 | 2 | 2-0-0-0 | 0.511 | 3-3-0-1 |
6 | DRU | Drumheller Dragons | 6 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 19 | 29 | -10 | 0.333 | 68 | 1 | 1 | 0-2-0-0 | 0.396 | 1-3-2-0 |
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GPS | Grande Prairie Storm | 8 | 5 | 2 | 1 | 0 | 11 | 1 | 0 | 31 | 24 | 7 | 0.688 | 136 | 4 | 4 | 1-0-0-0 | 0.564 | 5-2-1-0 |
2 | LYD | Lloydminster Bobcats | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 12 | 6 | 6 | 1.000 | 43 | 2 | 3 | 3-0-0-0 | 0.667 | 3-0-0-0 |
3 | FTM | Fort McMurray Oil Barons | 7 | 4 | 2 | 0 | 1 | 9 | 0 | 0 | 22 | 23 | -1 | 0.643 | 100 | 4 | 4 | 0-2-0-0 | 0.489 | 4-2-0-1 |
4 | WCW | Whitecourt Wolverines | 6 | 3 | 3 | 0 | 0 | 6 | 1 | 0 | 14 | 21 | -7 | 0.500 | 114 | 2 | 2 | 1-0-0-0 | 0.400 | 3-3-0-0 |
5 | DVX | Devon Xtreme | 7 | 3 | 4 | 0 | 0 | 6 | 2 | 0 | 20 | 26 | -6 | 0.429 | 146 | 1 | 1 | 0-1-0-0 | 0.435 | 3-4-0-0 |
6 | BON | Bonnyville Pontiacs | 7 | 2 | 4 | 1 | 0 | 5 | 0 | 0 | 15 | 23 | -8 | 0.357 | 82 | 2 | 2 | 0-1-0-0 | 0.395 | 2-4-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
